UFC: Knockout rate
The top of the all-time UFC list: Heavyweight (53.6%), Light Heavyweight (47.0%), and Middleweight (38.5%).
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated November 18, 2026
| # | Division | ||
|---|---|---|---|
| 1 | Heavyweight | 53.6% | 817 |
| 2 | Light Heavyweight | 47.0% | 810 |
| 3 | Middleweight | 38.5% | 1,234 |
| 4 | Welterweight | 34.7% | 1,451 |
| 5 | Lightweight | 31.0% | 1,525 |
| 6 | Featherweight | 30.7% | 952 |
| 7 | Catchweight | 28.4% | 88 |
| 8 | Bantamweight | 27.1% | 850 |
| 9 | Flyweight | 24.5% | 474 |
| 10 | Women's Featherweight | 23.3% | 30 |
| 11 | Women's Bantamweight | 21.3% | 263 |
| 12 | Women's Flyweight | 17.3% | 300 |
| 13 | Women's Strawweight | 14.4% | 410 |
A weight class needs at least 20 completed bouts to get a profile.
All boardsKnockout rate
Fights
Time
Striking
Grappling
Discipline