UFC: Knockout rate
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated November 14, 2026
| # | Division | ||
|---|---|---|---|
| 1 | Heavyweight | 53.7% | 816 |
| 2 | Light Heavyweight | 47.0% | 810 |
| 3 | Middleweight | 38.5% | 1,233 |
| 4 | Welterweight | 34.7% | 1,449 |
| 5 | Lightweight | 31.0% | 1,521 |
| 6 | Featherweight | 30.7% | 952 |
| 7 | Catchweight | 27.6% | 87 |
| 8 | Bantamweight | 27.1% | 849 |
| 9 | Flyweight | 24.6% | 472 |
| 10 | Women's Featherweight | 23.3% | 30 |
| 11 | Women's Bantamweight | 21.5% | 261 |
| 12 | Women's Flyweight | 17.3% | 300 |
| 13 | Women's Strawweight | 14.4% | 410 |
A weight class needs at least 20 completed bouts to get a profile.
All boardsKnockout rate
Fights
Time
Striking
Grappling