PFL: Knockout rate
The all-time PFL top 100, rebuilt from every completed PFL fight in our database.
Updated November 13, 2026
| # | Division | ||
|---|---|---|---|
| 1 | Heavyweight | 53.6% | 138 |
| 2 | Light Heavyweight | 45.8% | 142 |
| 3 | Middleweight | 43.1% | 51 |
| 4 | Welterweight | 40.9% | 198 |
| 5 | Catchweight | 31.8% | 44 |
| 6 | Women's Flyweight | 29.2% | 72 |
| 7 | Bantamweight | 28.0% | 107 |
| 8 | Lightweight | 26.6% | 282 |
| 9 | Women's Featherweight | 25.9% | 27 |
| 10 | Featherweight | 22.7% | 194 |
A weight class needs at least 20 completed bouts to get a profile.
All boardsKnockout rate
Fights
Time
Striking
Grappling