OKTAGON: Knockout rate
The all-time OKTAGON top 100, rebuilt from every completed OKTAGON fight in our database.
Updated November 16, 2026
| # | Division | ||
|---|---|---|---|
| 1 | Heavyweight | 61.8% | 55 |
| 2 | Middleweight | 47.7% | 155 |
| 3 | Light Heavyweight | 47.2% | 89 |
| 4 | Lightweight | 41.8% | 184 |
| 5 | Welterweight | 40.8% | 201 |
| 6 | Featherweight | 39.1% | 115 |
| 7 | Catchweight | 35.1% | 151 |
| 8 | Women's Bantamweight | 31.6% | 38 |
| 9 | Bantamweight | 17.3% | 52 |
A weight class needs at least 20 completed bouts to get a profile.
All boardsKnockout rate
Fights
Time
Striking
Grappling