Most knockdowns in a fight in UFC history
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated November 22, 2026
Filtered view: FeatherweightClear filters
FiltersFeatherweight
Active fighters
Country
Every countryArgentinaAustraliaAzerbaijanBelgiumBosnia & HerzegovinaBrazilCanadaChinaColombiaCzechiaFinlandFranceGeorgiaGermanyIndonesiaIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoroccoNetherlandsNew ZealandPeruPolandPortugalRussiaSerbiaSlovakiaSouth AfricaSouth KoreaSpainSwedenTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
Steven
6
vs Mohammad Yahya · UFC Fight Night: Whittaker vs De Ridder · Featherweight · Jul 26, 2025
1
Jeremy
5
vs Gilbert Melendez · UFC 215: Nunes vs Shevchenko 2 · Featherweight · Sep 9, 2017
2
Josh
4
vs Felipe Arantes · UFC Fight Night: Cerrone vs Till · Featherweight · Oct 21, 2017
3
| # | Fighter | Fight | ||
|---|---|---|---|---|
| T-4 | 3 | Chase HooperFeatherweight | Oct 29, 2022 | |
| T-4 | 3 | Jimy HettesFeatherweight | Mar 15, 2014 | |
| T-4 | 3 | Godofredo PepeyFeatherweight | Jul 22, 2017 | |
| T-7 | 2 | Herbert BurnsFeatherweight | Mar 30, 2024 | |
| T-7 | 2 | Zhang TiequanFeatherweight | Feb 25, 2012 | |
| T-7 | 2 | Chan Sung JungFeatherweight | Aug 26, 2023 | |
| T-7 | 2 | Sodiq YusuffFeatherweight | Apr 13, 2024 | |
| T-7 | 2 | Ricardo LamasFeatherweight | Apr 4, 2015 | |
| T-7 | 2 | Mark HominickFeatherweight | Apr 21, 2012 | |
| T-7 | 2 | Dennis BermudezFeatherweight | Jul 11, 2015 | |
| T-7 | 2 | Darren ElkinsFeatherweight | Jul 13, 2019 | |
| T-7 | 2 | Kevin AguilarFeatherweight | Feb 22, 2020 | |
| T-7 | 2 | SeungWoo ChoiFeatherweight | Jun 11, 2022 | |
| T-7 | 2 | SeungWoo ChoiFeatherweight | Nov 12, 2022 | |
| T-7 | 2 | Sean WoodsonFeatherweight | Aug 20, 2022 | |
| T-7 | 2 | Kurtis CampbellFeatherweight | Mar 21, 2026 | |
| T-7 | 2 | Julian ErosaFeatherweight | Mar 28, 2026 | |
| T-7 | 2 | Josh EmmettFeatherweight | Mar 14, 2026 | |
| T-7 | 2 | Gabriel MirandaFeatherweight | Mar 29, 2025 | |
| T-7 | 2 | Charles JourdainFeatherweight | Jun 29, 2024 | |
| T-7 | 2 | Michael TrizanoFeatherweight | Jun 4, 2022 | |
| T-7 | 2 | Makwan AmirkhaniFeatherweight | Oct 10, 2020 | |
| T-7 | 2 | Chan Sung JungFeatherweight | Oct 17, 2020 | |
| T-7 | 2 | Daniel PinedaFeatherweight | Dec 13, 2020 | |
| T-7 | 2 | Dooho ChoiFeatherweight | Dec 21, 2019 | |
| T-7 | 2 | Julio ArceFeatherweight | Nov 3, 2018 | |
| T-7 | 2 | Hacran DiasFeatherweight | Apr 16, 2016 | |
| T-7 | 2 | Mizuto HirotaFeatherweight | Sep 28, 2015 | |
| T-7 | 2 | Erik KochFeatherweight | Aug 31, 2013 | |
| T-7 | 2 | Will ChopeFeatherweight | Jan 4, 2014 | |
| T-7 | 2 | Bart PalaszewskiFeatherweight | Oct 5, 2012 | |
| T-7 | 2 | George RoopFeatherweight | Jan 23, 2011 | |
| T-7 | 2 | Tyler TonerFeatherweight | Dec 4, 2010 | |
| T-7 | 2 | Makwan AmirkhaniFeatherweight | May 27, 2018 | |
| T-7 | 2 | Darren ElkinsFeatherweight | Jul 14, 2018 | |
| T-7 | 2 | Lucas AlmeidaFeatherweight | Oct 11, 2025 | |
| T-7 | 2 | Westin WilsonFeatherweight | Aug 23, 2025 | |
| T-7 | 2 | Herbert BurnsFeatherweight | Aug 17, 2024 | |
| T-7 | 2 | Nate LandwehrFeatherweight | Apr 11, 2026 | |
| T-7 | 2 | Vince MoralesFeatherweight | May 30, 2020 | |
| T-7 | 2 | Marcelo RojoFeatherweight | Mar 13, 2021 | |
| T-7 | 2 | Edson BarbozaFeatherweight | Aug 28, 2021 | |
| T-7 | 2 | Shane BurgosFeatherweight | Jun 20, 2020 | |
| T-7 | 2 | Alberto MontesFeatherweight | Jul 18, 2026 | |
| T-7 | 2 | Muhammad NaimovFeatherweight | Sep 5, 2026 | |
| T-7 | 2 | Cam TeagueFeatherweight | Sep 9, 2025 | |
| T-7 | 2 | Damon WilsonFeatherweight | Aug 26, 2025 | |
| T-7 | 2 | Ananias MulumbaFeatherweight | Oct 14, 2025 | |
| T-7 | 2 | Marwan RahikiFeatherweight | Oct 14, 2025 | |
| T-7 | 2 | Anthony RomeroFeatherweight | Oct 3, 2026 | |
| T-54 | 1 | Jean SilvaFeatherweight | Sep 13, 2025 | |
| T-54 | 1 | Melsik BaghdasaryanFeatherweight | Feb 22, 2025 | |
| T-54 | 1 | Gabriel MirandaFeatherweight | Sep 28, 2024 | |
| T-54 | 1 | Jamall EmmersFeatherweight | Mar 30, 2024 | |
| T-54 | 1 | Connor MatthewsFeatherweight | Mar 30, 2024 | |
| T-54 | 1 | Luis PajueloFeatherweight | Mar 23, 2024 | |
| T-54 | 1 | Steven NguyenFeatherweight | Mar 23, 2024 | |
| T-54 | 1 | Brian OrtegaFeatherweight | Feb 25, 2024 | |
| T-54 | 1 | Matt GriceFeatherweight | Jun 26, 2011 | |
| T-54 | 1 | Manvel GamburyanFeatherweight | Aug 4, 2012 | |
| T-54 | 1 | Jarno ErrensFeatherweight | Aug 26, 2023 | |
| T-54 | 1 | SeungWoo ChoiFeatherweight | Aug 26, 2023 | |
| T-54 | 1 | Shayilan NuerdanbiekeFeatherweight | Apr 8, 2023 | |
| T-54 | 1 | Steve GarciaFeatherweight | Apr 8, 2023 | |
| T-54 | 1 | Billy QuarantilloFeatherweight | Apr 15, 2023 | |
| T-54 | 1 | TJ BrownFeatherweight | Apr 15, 2023 | |
| T-54 | 1 | Julian ErosaFeatherweight | Apr 29, 2023 | |
| T-54 | 1 | Katsunori KikunoFeatherweight | Mar 21, 2015 | |
| T-54 | 1 | Hatsu HiokiFeatherweight | May 9, 2015 | |
| T-54 | 1 | George RoopFeatherweight | Jan 28, 2012 | |
| T-54 | 1 | Mark HominickFeatherweight | Dec 10, 2011 | |
| T-54 | 1 | Hacran DiasFeatherweight | May 18, 2013 | |
| T-54 | 1 | Maximo BlancoFeatherweight | Feb 15, 2014 | |
| T-54 | 1 | Chad MendesFeatherweight | Jul 11, 2015 | |
| T-54 | 1 | Alex WhiteFeatherweight | Dec 6, 2014 | |
| T-54 | 1 | Noad LahatFeatherweight | Feb 7, 2016 | |
| T-54 | 1 | Sam SiciliaFeatherweight | Nov 28, 2015 | |
| T-54 | 1 | Frankie EdgarFeatherweight | Nov 12, 2016 | |
| T-54 | 1 | Thiago TavaresFeatherweight | Jul 8, 2016 | |
| T-54 | 1 | Gavin TuckerFeatherweight | Sep 9, 2017 | |
| T-54 | 1 | Martin BravoFeatherweight | Aug 5, 2017 | |
| T-54 | 1 | Dennis SiverFeatherweight | Jun 25, 2017 | |
| T-54 | 1 | Mizuto HirotaFeatherweight | Jun 10, 2017 | |
| T-54 | 1 | Jose AldoFeatherweight | Jun 2, 2017 | |
| T-54 | 1 | Chas SkellyFeatherweight | May 13, 2017 | |
| T-54 | 1 | Jeremy KennedyFeatherweight | Mar 12, 2017 | |
| T-54 | 1 | Mirsad BekticFeatherweight | Mar 5, 2017 | |
| T-54 | 1 | Dennis BermudezFeatherweight | Feb 5, 2017 | |
| T-54 | 1 | Josh EmmettFeatherweight | Feb 24, 2018 | |
| T-54 | 1 | Jeremy StephensFeatherweight | Feb 24, 2018 | |
| T-54 | 1 | Shane BurgosFeatherweight | Jan 21, 2018 | |
| T-54 | 1 | Ricardo LamasFeatherweight | Dec 16, 2017 | |
| T-54 | 1 | Alex CaceresFeatherweight | Nov 25, 2017 | |
| T-54 | 1 | Bharat KandareFeatherweight | Nov 25, 2017 | |
| T-54 | 1 | WulijiburenFeatherweight | Nov 25, 2017 | |
| T-54 | 1 | Andre FiliFeatherweight | Feb 18, 2019 | |
| T-54 | 1 | Chad MendesFeatherweight | Dec 29, 2018 |
This board ranks single performances, not fighters — one fighter can hold more than one row.
All boardsKnockdowns in a fight
Fights
Time
Striking
Grappling
Discipline


