Most knockdowns per 15 minutes in UFC history
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated November 20, 2026
Filtered view: FlyweightClear filters
FiltersFlyweight
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
Daniel
2.0
Knockdowns 3 · Bouts 5
1
John
1.2
Knockdowns 7 · Bouts 8
2
Deiveson
1.0
Knockdowns 11 · Bouts 14
3
| # | Fighter | |||
|---|---|---|---|---|
| 4 | 1.0 | 8 | 11 | |
| 5 | 0.9 | 7 | 11 | |
| 6 | 0.9 | 6 | 14 | |
| 7 | 0.9 | 4 | 7 | |
| 8 | 0.9 | 6 | 7 | |
| 9 | 0.8 | 5 | 8 | |
| 10 | 0.8 | 6 | 10 | |
| 11 | 0.8 | 3 | 7 | |
| 12 | 0.8 | 8 | 13 | |
| 13 | 0.7 | 4 | 8 | |
| 14 | 0.7 | 8 | 12 | |
| 15 | 0.6 | 3 | 9 | |
| 16 | 0.6 | 2 | 6 | |
| 17 | 0.5 | 3 | 7 | |
| 18 | 0.5 | 5 | 10 | |
| 19 | 0.5 | 2 | 5 | |
| 20 | 0.5 | 3 | 8 | |
| 21 | 0.5 | 2 | 6 | |
| 22 | 0.4 | 3 | 9 | |
| 23 | 0.4 | 6 | 19 | |
| 24 | 0.4 | 3 | 9 | |
| 25 | 0.4 | 2 | 9 | |
| 26 | 0.3 | 4 | 14 | |
| 27 | 0.3 | 1 | 5 | |
| 28 | 0.3 | 2 | 7 | |
| 29 | 0.3 | 2 | 6 | |
| 30 | 0.3 | 2 | 8 | |
| 31 | 0.3 | 3 | 13 | |
| 32 | 0.3 | 1 | 6 | |
| 33 | 0.3 | 2 | 7 | |
| 34 | 0.3 | 1 | 5 | |
| 35 | 0.3 | 1 | 5 | |
| 36 | 0.3 | 4 | 19 | |
| 37 | 0.2 | 1 | 6 | |
| 38 | 0.2 | 1 | 6 | |
| 39 | 0.2 | 1 | 6 | |
| 40 | 0.2 | 1 | 8 | |
| 41 | 0.2 | 2 | 14 | |
| 42 | 0.2 | 2 | 14 | |
| 43 | 0.2 | 1 | 7 | |
| 44 | 0.2 | 4 | 21 | |
| 45 | 0.2 | 2 | 16 | |
| 46 | 0.2 | 3 | 15 | |
| 47 | 0.2 | 1 | 7 | |
| 48 | 0.2 | 1 | 8 | |
| 49 | 0.2 | 1 | 12 | |
| 50 | 0.2 | 1 | 8 | |
| 51 | 0.1 | 1 | 8 | |
| 52 | 0.1 | 1 | 8 | |
| 53 | 0.1 | 1 | 10 | |
| 54 | 0.1 | 2 | 20 | |
| 55 | 0.1 | 1 | 9 | |
| 56 | 0.1 | 1 | 14 |
Career boards need at least 5 bouts with tracked statistics.
All boardsKnockdowns per 15 min
Fights
Time
Striking
Grappling
Discipline


