Fastest knockouts in UFC history
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated November 20, 2026
Filtered view: BantamweightClear filters
FiltersBantamweight
Active fighters
Country
Every countryArgentinaAustraliaAzerbaijanBosnia & HerzegovinaBrazilCanadaChinaColombiaCzechiaFranceGeorgiaGermanyIndonesiaIrelandItalyJapanKazakhstanKyrgyzstanMexicoMoldovaMoroccoNetherlandsNew ZealandPeruPolandPortugalRussiaSerbiaSlovakiaSouth AfricaSouth KoreaSpainSwedenTajikistanTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
Erik
0:17
vs Ken Stone · UFC 150: Henderson vs Edgar II · Bantamweight · Aug 12, 2012
1
Montel
0:18
vs Da'Mon Blackshear · UFC Fight Night: Namajunas vs Cortez · Bantamweight · Jul 13, 2024
2
Payton
0:19
vs Yanis Ghemmouri · UFC 303: Pereira vs Procházka 2 · Bantamweight · Jun 29, 2024
3
| # | Fighter | Fight | |||
|---|---|---|---|---|---|
| T-4 | 0:21 | 1 | Cody GibsonBantamweight | Oct 18, 2025 | |
| T-4 | 0:21 | 1 | Alex CaceresBantamweight | Jun 6, 2015 | |
| 6 | 0:22 | 1 | Joseph SandovalBantamweight | Jan 20, 2012 | |
| T-7 | 0:25 | 1 | Boston SalmonBantamweight | Apr 13, 2019 | |
| T-7 | 0:25 | 1 | Vaughan LeeBantamweight | May 31, 2014 | |
| 9 | 0:28 | 1 | Frankie EdgarBantamweight | Feb 6, 2021 | |
| 10 | 0:29 | 1 | Cortavious RomiousBantamweight | Oct 10, 2023 | |
| 11 | 0:32 | 1 | Zarrukh AdashevBantamweight | Jun 13, 2020 | |
| 12 | 0:33 | 1 | Jimmie RiveraBantamweight | Jun 2, 2018 | |
| 13 | 0:37 | 1 | Manvel GamburyanBantamweight | Apr 16, 2016 | |
| 14 | 0:38 | 1 | Johnny BedfordBantamweight | Jun 28, 2014 | |
| 15 | 0:39 | 1 | Brady HuangBantamweight | Aug 11, 2020 | |
| 16 | 0:41 | 1 | Journey NewsonBantamweight | Sep 19, 2020 | |
| T-17 | 0:46 | 1 | Ricky SimonBantamweight | Jul 13, 2019 | |
| T-17 | 0:46 | 1 | James GrayBantamweight | Aug 1, 2017 | |
| 19 | 0:47 | 1 | Kevin CroomBantamweight | Apr 16, 2022 | |
| T-20 | 0:48 | 1 | Takeya MizugakiBantamweight | Aug 20, 2016 | |
| T-20 | 0:48 | 1 | Ashiek AjimBantamweight | Sep 27, 2022 | |
| 22 | 0:50 | 1 | Kevin NatividadBantamweight | Apr 24, 2021 | |
| 23 | 0:51 | 1 | Mark StrieglBantamweight | Oct 17, 2020 | |
| 24 | 0:54 | 1 | Terrence MitchellBantamweight | Sep 16, 2023 | |
| 25 | 0:56 | 1 | Alex SotoBantamweight | Nov 20, 2011 | |
| 26 | 0:59 | 1 | Eddie WinelandBantamweight | Jun 18, 2022 | |
| T-27 | 1:00 | 1 | Xiao LongBantamweight | Aug 29, 2026 | |
| T-27 | 1:00 | 1 | Cameron SmothermanBantamweight | Aug 15, 2023 | |
| T-27 | 1:00 | 1 | Davey GrantBantamweight | Nov 7, 2026 | |
| 30 | 1:01 | 1 | Takeya MizugakiBantamweight | Sep 27, 2014 | |
| 31 | 1:02 | 1 | Nathan FletcherBantamweight | Aug 2, 2025 | |
| 32 | 1:03 | 1 | Ryuho MiyaguchiBantamweight | Oct 6, 2026 | |
| T-33 | 1:04 | 1 | Brad KatonaBantamweight | May 10, 2025 | |
| T-33 | 1:04 | 1 | AoriqilengBantamweight | Jun 10, 2023 | |
| 35 | 1:06 | 1 | Joe SotoBantamweight | Feb 4, 2018 | |
| 36 | 1:07 | 1 | Aljamain SterlingBantamweight | Dec 9, 2017 | |
| 37 | 1:08 | 1 | Johnny MunozBantamweight | Jun 4, 2022 | |
| 38 | 1:09 | 1 | Dustin PagueBantamweight | Dec 3, 2011 | |
| 39 | 1:17 | 1 | Joseph SandovalBantamweight | Oct 1, 2011 | |
| 40 | 1:25 | 1 | Frankie SaenzBantamweight | Mar 23, 2019 | |
| 41 | 1:29 | 1 | Marcus BrimageBantamweight | Jul 18, 2015 | |
| 42 | 1:30 | 1 | Charlie ValenciaBantamweight | Apr 30, 2011 | |
| 43 | 1:37 | 1 | Joe SotoBantamweight | Jun 6, 2015 | |
| 44 | 1:50 | 1 | Cameron SmothermanBantamweight | May 30, 2026 | |
| 45 | 1:54 | 1 | Eddie WinelandBantamweight | Jun 6, 2020 | |
| 46 | 1:58 | 1 | Jesse StraderBantamweight | Mar 20, 2021 | |
| 47 | 1:59 | 1 | Cameron SaaimanBantamweight | Apr 26, 2025 | |
| T-48 | 2:01 | 1 | Frankie EdgarBantamweight | Nov 12, 2022 | |
| T-48 | 2:01 | 1 | Brandon DavisBantamweight | Oct 16, 2021 | |
| T-50 | 2:02 | 1 | Jose QuinonezBantamweight | Mar 8, 2020 | |
| T-50 | 2:02 | 1 | Louis SmolkaBantamweight | Dec 5, 2021 | |
| T-52 | 2:04 | 1 | Alejandro PerezBantamweight | Jul 6, 2019 | |
| T-52 | 2:04 | 1 | Gaetano PirrelloBantamweight | Oct 2, 2021 | |
| 54 | 2:06 | 1 | Marlon MoraesBantamweight | Mar 12, 2022 | |
| 55 | 2:07 | 1 | Kris MoutinhoBantamweight | Mar 12, 2022 | |
| 56 | 2:09 | 1 | Deiveson FigueiredoBantamweight | Oct 3, 2026 | |
| 57 | 2:10 | 1 | Joshua WeemsBantamweight | Oct 5, 2021 | |
| 58 | 2:15 | 1 | Boston SalmonBantamweight | Oct 18, 2019 | |
| T-59 | 2:19 | 1 | JP BuysBantamweight | Aug 12, 2023 | |
| T-59 | 2:19 | 1 | George RoopBantamweight | Jul 5, 2014 | |
| 61 | 2:26 | 1 | Ramon TaverasBantamweight | Sep 5, 2023 | |
| 62 | 2:28 | 1 | Ricardo RamosBantamweight | Feb 3, 2019 | |
| 63 | 2:29 | 1 | Adam BramhaldBantamweight | Aug 27, 2024 | |
| 64 | 2:31 | 1 | Iliarde SantosBantamweight | May 18, 2013 | |
| 65 | 2:37 | 1 | Kris MoutinhoBantamweight | Jun 14, 2025 | |
| 66 | 2:39 | 1 | Bryan CarawayBantamweight | Nov 30, 2018 | |
| T-67 | 2:43 | 1 | Michael McDonaldBantamweight | Jul 13, 2016 | |
| T-67 | 2:43 | 1 | Jamie SirajBantamweight | Apr 18, 2026 | |
| 69 | 2:46 | 1 | Victor RodriguezBantamweight | Oct 31, 2020 | |
| T-70 | 2:47 | 1 | Vinicius SalvadorBantamweight | May 18, 2024 | |
| T-70 | 2:47 | 1 | Matt HobarBantamweight | May 31, 2014 | |
| T-70 | 2:47 | 1 | Cody GarbrandtBantamweight | Jul 11, 2026 | |
| T-73 | 2:48 | 1 | Quang LeBantamweight | Sep 13, 2025 | |
| T-73 | 2:48 | 1 | Cameron ElseBantamweight | Apr 23, 2022 | |
| 75 | 2:53 | 1 | Thomas AlmeidaBantamweight | May 29, 2016 | |
| T-76 | 2:57 | 1 | Adrian YanezBantamweight | Apr 8, 2023 | |
| T-76 | 2:57 | 1 | Johnny EduardoBantamweight | Jun 2, 2017 | |
| 78 | 2:58 | 1 | Jumabieke TuerxunBantamweight | Nov 7, 2014 | |
| 79 | 3:01 | 1 | Guido CannettiBantamweight | Mar 8, 2020 | |
| 80 | 3:02 | 1 | Victor MadrigalBantamweight | Sep 26, 2023 | |
| 81 | 3:04 | 1 | Takeya MizugakiBantamweight | Dec 17, 2016 | |
| 82 | 3:05 | 1 | Drako RodriguezBantamweight | Feb 20, 2021 | |
| 83 | 3:10 | 1 | Terrence MitchellBantamweight | Jul 8, 2023 | |
| 84 | 3:15 | 1 | Khalid TahaBantamweight | Sep 3, 2022 | |
| 85 | 3:18 | 1 | Miguel TorresBantamweight | Apr 21, 2012 | |
| 86 | 3:28 | 1 | Teruto IshiharaBantamweight | Jun 23, 2018 | |
| 87 | 3:40 | 1 | Yves JabouinBantamweight | Sep 29, 2012 | |
| T-88 | 3:42 | 1 | Brian KelleherBantamweight | Dec 16, 2023 | |
| T-88 | 3:42 | 1 | Rani YahyaBantamweight | Apr 22, 2023 | |
| T-88 | 3:42 | 1 | Urijah FaberBantamweight | Feb 1, 2014 | |
| T-91 | 3:47 | 1 | Matt SchnellBantamweight | Dec 4, 2016 | |
| T-91 | 3:47 | 1 | Marlon MoraesBantamweight | Dec 19, 2020 | |
| 93 | 3:49 | 1 | Tony KelleyBantamweight | Jun 18, 2022 | |
| 94 | 3:50 | 1 | Byron BloodworthBantamweight | Dec 30, 2012 | |
| 95 | 3:58 | 1 | Javid BasharatBantamweight | Feb 22, 2025 | |
| 96 | 4:01 | 1 | Ken StoneBantamweight | Jun 4, 2011 | |
| 97 | 4:04 | 1 | Ian EntwistleBantamweight | Apr 10, 2016 | |
| 98 | 4:05 | 1 | Reuben DuranBantamweight | Dec 15, 2012 | |
| 99 | 4:09 | 1 | Kwan Ho KwakBantamweight | Jun 17, 2017 | |
| 100 | 4:10 | 1 | Toshiomi KazamaBantamweight | Aug 9, 2025 |
This board ranks single performances, not fighters — one fighter can hold more than one row.
All boardsFastest knockout
Fights
Time
Striking
Grappling
Discipline


