Career totals
Across UFC · BKFC
- Tracked bouts
- 44
- Strikes landed / min
- 4.12
- Strike accuracy
- 47%
- Strikes absorbed / min
- 3.44
- Takedowns / 15 min
- 0.32
- Control time
- 8%
- Average fight time
- 9:37
Rates are computed over the 44 bouts whose finish time we hold.
Where they rank
All-time boards where Andrei Arlovski sits in the top 25.
- #1 Most decision wins, Heavyweight12
- #1 Most significant strikes landed, Heavyweight1,541
- #1 Most time in the cage, Heavyweight6h 35m
- #1 Most fights, Heavyweight41
- #1 Most total strikes landed, Heavyweight1,859
- #1 Most wins, Heavyweight23
- #2 Best takedown defence, Heavyweight78.3%
- #2 Most fights, all divisions41
By promotion
The same career numbers, one row per promotion.
Fight by fight
Every bout we hold official statistics for, newest first.
Swipe for more columns →
| Opponent | Result | Date | Event | Significant strikes | Opp. sig. strikes | Total strikes | Takedowns | Knockdowns | Submission attempts | Control time |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Buday | LOSS · SD · R3 5:00 | Jun 29, 2024 | UFC 303: Pereira vs Procházka 2 | 74 of 119 | 54 of 84 | 98 of 147 | 0 of 1 | 0 | 0 | 4:58 |
| Waldo Cortes Acosta | LOSS · UD · R3 5:00 | Jan 13, 2024 | UFC Fight Night: Ankalaev vs Walker 2 | 58 of 127 | 49 of 136 | 58 of 127 | 0 of 0 | 0 | 0 | 0:00 |
| Don'Tale Mayes | LOSS · TKO · R2 3:17 | Jun 3, 2023 | UFC Fight Night: Kara-France vs Albazi | 24 of 56 | 25 of 87 | 26 of 58 | 0 of 0 | 0 | 0 | 0:00 |
| Marcos Rogerio de Lima | LOSS · SUB · R1 1:50 | Oct 29, 2022 | UFC Fight Night: Kattar vs Allen | 2 of 5 | 6 of 11 | 3 of 6 | 0 of 0 | 0 | 0 | 0:00 |
| Jake Collier | WIN · SD · R3 5:00 | Apr 30, 2022 | UFC Fight Night: Font vs Vera | 91 of 164 | 93 of 188 | 105 of 178 | 0 of 0 | 0 | 0 | 0:01 |
| Jared Vanderaa | WIN · SD · R3 5:00 | Feb 12, 2022 | UFC 271: Adesanya vs Whittaker 2 | 64 of 133 | 70 of 156 | 71 of 140 | 0 of 0 | 0 | 0 | 0:00 |
| Carlos Felipe | WIN · UD · R3 5:00 | Oct 16, 2021 | UFC Fight Night: Ladd vs Dumont Viana | 83 of 172 | 73 of 172 | 84 of 173 | 0 of 0 | 0 | 0 | 0:00 |
| Chase Sherman | WIN · UD · R3 5:00 | Apr 17, 2021 | UFC Fight Night: Whittaker vs Gastelum | 105 of 222 | 88 of 192 | 109 of 226 | 0 of 0 | 0 | 0 | 0:39 |
| Tom Aspinall | LOSS · SUB · R2 1:09 | Feb 20, 2021 | UFC Fight Night: Blaydes vs Lewis | 20 of 55 | 37 of 60 | 22 of 57 | 0 of 0 | 0 | 0 | 0:00 |
| Tanner Boser | WIN · UD · R3 5:00 | Nov 7, 2020 | UFC Fight Night: Santos vs Teixeira | 34 of 82 | 68 of 119 | 34 of 82 | 0 of 0 | 0 | 0 | 0:00 |
| Philipe Lins | WIN · UD · R3 5:00 | May 13, 2020 | UFC Fight Night: Smith vs Teixeira | 50 of 107 | 41 of 99 | 50 of 107 | 0 of 0 | 0 | 0 | 0:00 |
| Jairzinho Rozenstruik | LOSS · TKO · R1 0:29 | Nov 2, 2019 | UFC 244: Masvidal vs Diaz | 4 of 9 | 5 of 9 | 4 of 9 | 0 of 0 | 0 | 0 | 0:00 |
| Ben Rothwell | WIN · UD · R3 5:00 | Jul 20, 2019 | UFC Fight Night: Dos Anjos vs Edwards | 152 of 263 | 70 of 177 | 160 of 272 | 0 of 0 | 0 | 0 | 0:50 |
| Augusto Sakai | LOSS · SD · R3 5:00 | Apr 27, 2019 | UFC Fight Night: Jacare vs Hermansson | 75 of 175 | 42 of 132 | 82 of 182 | 0 of 0 | 0 | 0 | 0:26 |
| Walt Harris | NC · Overturned · R3 5:00 | Dec 29, 2018 | UFC 232: Jones vs Gustafsson 2 | 44 of 93 | 24 of 93 | 48 of 97 | 0 of 1 | 0 | 0 | 0:09 |
| Shamil Abdurakhimov | LOSS · UD · R3 5:00 | Sep 15, 2018 | UFC Fight Night: Hunt vs Oleinik | 18 of 58 | 32 of 70 | 27 of 71 | 2 of 3 | 0 | 0 | 0:19 |
| Tai Tuivasa | LOSS · UD · R3 5:00 | Jun 9, 2018 | UFC 225: Whittaker vs Romero | 51 of 125 | 54 of 120 | 52 of 126 | 0 of 2 | 0 | 0 | 0:38 |
| Stefan Struve | WIN · UD · R3 5:00 | Mar 3, 2018 | UFC 222: Cyborg vs Kunitskaya | 46 of 88 | 34 of 74 | 76 of 121 | 4 of 9 | 0 | 0 | 4:31 |
| Junior Albini | WIN · UD · R3 5:00 | Nov 11, 2017 | UFC Fight Night: Poirier vs Pettis | 92 of 203 | 48 of 106 | 106 of 217 | 0 of 1 | 0 | 0 | 0:02 |
| Marcin Tybura | LOSS · UD · R3 5:00 | Jun 17, 2017 | UFC Fight Night: Holm vs Correia | 28 of 56 | 51 of 92 | 41 of 74 | 0 of 2 | 0 | 0 | 3:59 |
| Francis Ngannou | LOSS · TKO · R1 1:32 | Jan 28, 2017 | UFC Fight Night: Shevchenko vs Peña | 3 of 9 | 8 of 13 | 3 of 9 | 0 of 0 | 0 | 0 | 0:00 |
| Josh Barnett | LOSS · SUB · R3 2:53 | Sep 3, 2016 | UFC Fight Night: Arlovski vs Barnett | 38 of 62 | 53 of 82 | 51 of 77 | 1 of 2 | 0 | 0 | 2:24 |
| Alistair Overeem | LOSS · TKO · R2 1:12 | May 8, 2016 | UFC Fight Night: Overeem vs Arlovski | 16 of 33 | 23 of 30 | 29 of 46 | 0 of 0 | 0 | 0 | 0:47 |
| Stipe Miocic | LOSS · TKO · R1 0:54 | Jan 2, 2016 | UFC 195: Lawler vs Condit | 7 of 12 | 11 of 15 | 7 of 12 | 0 of 0 | 0 | 0 | 0:00 |
| Frank Mir | WIN · UD · R3 5:00 | Sep 5, 2015 | UFC 191: Johnson vs Dodson 2 | 39 of 74 | 24 of 52 | 70 of 108 | 0 of 0 | 0 | 0 | 3:30 |
| Travis Browne | WIN · TKO · R1 4:41 | May 23, 2015 | UFC 187: Johnson vs Cormier | 51 of 85 | 15 of 38 | 51 of 85 | 0 of 0 | 1 | 0 | 0:05 |
| Antonio Silva | WIN · TKO · R1 2:59 | Sep 13, 2014 | UFC Fight Night: Bigfoot vs Arlovski | 13 of 33 | 6 of 13 | 14 of 34 | 0 of 0 | 1 | 0 | 0:03 |
| Brendan Schaub | WIN · SD · R3 5:00 | Jun 14, 2014 | UFC 174: Johnson vs Bagautinov | 12 of 55 | 30 of 88 | 40 of 86 | 0 of 1 | 0 | 0 | 3:09 |
| Jake O'Brien | WIN · TKO · R2 4:17 | Mar 1, 2008 | UFC 82: PRIDE OF A CHAMPION | 14 of 35 | 4 of 12 | 55 of 86 | 1 of 1 | 0 | 0 | 1:59 |
| Fabricio Werdum | WIN · UD · R3 5:00 | Apr 21, 2007 | UFC 70: NATIONS COLLIDE | 28 of 81 | 23 of 78 | 30 of 85 | 0 of 0 | 1 | 0 | 0:36 |
| Marcio Cruz | WIN · TKO · R1 3:15 | Dec 30, 2006 | UFC 66: Liddell vs Ortiz 2 | 7 of 11 | 0 of 2 | 32 of 37 | 0 of 0 | 0 | 1 | 1:22 |
| Tim Sylvia | LOSS · UD · R5 5:00 | Jul 8, 2006 | UFC 61: Bitter Rivals | 66 of 327 | 97 of 263 | 68 of 330 | 0 of 1 | 0 | 0 | 0:00 |
| Tim Sylvia | LOSS · TKO · R1 2:43 | Apr 15, 2006 | UFC 59: Reality Check | 11 of 24 | 13 of 30 | 12 of 26 | 0 of 0 | 1 | 0 | 0:07 |
| Paul Buentello | WIN · TKO · R1 0:15 | Oct 7, 2005 | UFC 55: Fury | 2 of 6 | 1 of 3 | 2 of 6 | 0 of 0 | 1 | 0 | 0:03 |
| Justin Eilers | WIN · TKO · R1 4:10 | Jun 4, 2005 | UFC 53: Heavy Hitters | 33 of 56 | 5 of 21 | 33 of 56 | 0 of 0 | 0 | 0 | 0:07 |
| Tim Sylvia | WIN · SUB · R1 0:47 | Feb 5, 2005 | UFC 51: Super Saturday | 5 of 10 | 2 of 4 | 5 of 10 | 0 of 0 | 1 | 2 | 0:08 |
| Wesley Correira | WIN · TKO · R2 1:15 | Apr 2, 2004 | UFC 47: IT'S ON | 51 of 83 | 4 of 29 | 51 of 83 | 0 of 0 | 1 | 0 | 0:06 |
| Vladimir Matyushenko | WIN · TKO · R1 1:59 | Sep 26, 2003 | UFC 44: Undisputed | 9 of 20 | 5 of 17 | 26 of 39 | 0 of 0 | 2 | 0 | 0:35 |
| Ian Freeman | WIN · TKO · R1 1:18 | Nov 22, 2002 | UFC 40: Vendetta | 14 of 26 | 1 of 11 | 14 of 26 | 0 of 0 | 1 | 0 | 0:03 |
| Pedro Rizzo | LOSS · TKO · R3 1:45 | Mar 22, 2002 | UFC 36: Worlds Collide | 38 of 95 | 27 of 80 | 38 of 95 | 0 of 0 | 0 | 0 | 0:00 |
| Ricco Rodriguez | LOSS · TKO · R3 1:23 | Jun 29, 2001 | UFC 32: Showdown In The Meadowlands | 11 of 26 | 30 of 50 | 18 of 33 | 0 of 1 | 0 | 0 | 0:17 |
| Aaron Brink | WIN · SUB · R1 0:55 | Nov 17, 2000 | UFC 28: High Stakes | 2 of 4 | 0 of 5 | 2 of 4 | 1 of 1 | 0 | 2 | 0:13 |
Rivalries
Totals across every meeting with the same opponent.
| Opponent | Record | Significant strikes | Takedowns | Knockdowns | Control time |
|---|---|---|---|---|---|
| Tim Sylvia3 fights | 1–2 | 82 of 361 | 0 of 1 | 2 | 0:15 |
| Ben Rothwell2 fights | 2–0 | 233 of 387 | 0 of 0 | 0 | 0:50 |
Strike Distribution
Strike target
Totals across 44 tracked fights.
Strike position
Totals across 44 tracked fights.
Where the fights happen
Time at each range across 45 tracked fights, and who was in control.
- Distance · 301:53
- Clinch · 80:25
- Ground · 45:33
- 0:02
- Back
- 2:11
- 0:46
- Mount
- 6:48
- 0:35
- Side control
- 0:11
- 1:07
- Half guard
- 5:08
- 0:32
- Guard
- 14:04
- 25:20
- Clinch
- 38:40
- 34:38
- All control
- 73:47
Discipline
Fouls on the official record across 15 UFC fights since December 2018.
No fouls
committed in 15 UFC fights
- Fouled by opponents
- 6
- Fouls per 15 minutes
- 0.00Heavyweight average 0.21
On the record
- DrawnLow blow · vs Martin BudayR3 1:56 · stopped 1:42June 2024
- DrawnLow blow · vs Jared VanderaaR2 3:08 · stopped 0:28February 2022
- DrawnLow blow · vs Chase ShermanR3 1:29 · stopped 0:54April 2021
- DrawnLow blow · vs Philipe LinsR2 3:16 · stopped 1:48May 2020
- DrawnLow blow · vs Augusto SakaiR2 4:18 · stopped 0:38April 2019
- DrawnEye poke · vs Walt HarrisR2 0:03 · stopped 0:55December 2018
From the official record: the live scoring log, the commission's point deductions and official results. A recorded foul is not a ruling on intent. Fights before December 2018 are not counted.
As published elsewhere
Career averages exactly as each source publishes them. The totals above are ours, computed from every tracked bout.
UFC career
- Significant strikes
- 3.87per min
- Top 34% in the UFC
- Sig. strike accuracy
- 46%
- SApM
- 3.28per min
- Top 46% in the UFC
- Str. Def.
- 57%
- Takedowns
- 0.33per 15 min
- Takedown accuracy
- 35%
- TD Def.
- 78%
- Top 20% in the UFC
- Submission attempts
- 0.2per 15 min
Percentiles compare this fighter with 1503 UFC fighters who have five or more tracked fights.
Pro MMA
- Significant strikes
- 3.87per min
- Sig. strike accuracy
- 46%
- SApM
- 3.28per min
- Str. Def.
- 57%
- Takedowns
- 0.33per 15 min
- Takedown accuracy
- 35%
- TD Def.
- 78%
- Submission attempts
- 0.2per 15 min
Pro bare-knuckle
- Significant strikes
- 12.02per min
- Sig. strike accuracy
- 66%
- SApM
- 8.24per min
- Str. Def.
- 43%
Get Andrei Arlovski's fight history and stats as JSON with the MMA Fight Data API →