UFC Fight Night: Joanna vs Waterson
UFC Fight Night: Joanna vs Waterson payouts
Joanna Jedrzejczyk took the biggest recorded payday at UFC Fight Night: Joanna vs Waterson: $230,000.
- $140,000recorded payroll
- $230,000top payday · Joanna Jedrzejczyk
Purses and bonuses, 28 fighters
| Joanna JedrzejczykWINShow ~$115,000 · Win bonus ~$115,000 | ~$230,000 | estimate |
| Michelle Waterson-GomezLOSSShow ~$34,000 | ~$34,000 | estimate |
| Cub SwansonWINShow ~$84,000 · Win bonus ~$84,000 · FOTN $50,000 | ~$218,000 | estimate |
| Kron GracieLOSSShow ~$15,000 · FOTN $50,000 | ~$65,000 | estimate |
| Niko PriceWINShow ~$47,000 · Win bonus ~$47,000 · POTN $50,000 | ~$144,000 | estimate |
| James VickLOSSShow ~$62,000 | ~$62,000 | estimate |
| Mackenzie DernLOSSShow ~$20,000 | ~$20,000 | estimate |
| Amanda RibasWINShow ~$15,000 · Win bonus ~$15,000 | ~$30,000 | estimate |
| Matt FrevolaWINShow ~$17,000 · Win bonus ~$17,000 | ~$34,000 | estimate |
| Luis PenaLOSSShow ~$26,000 | ~$26,000 | estimate |
| Eryk AndersWINShow ~$58,000 · Win bonus ~$58,000 | ~$116,000 | estimate |
| Gerald MeerschaertLOSSShow ~$34,000 | ~$34,000 | estimate |
| Ryan SpannWINShow ~$17,000 · Win bonus ~$17,000 | ~$34,000 | estimate |
| Devin ClarkLOSSShow ~$33,000 | ~$33,000 | estimate |
| Mike DavisWINShow ~$13,000 · Win bonus ~$13,000 | ~$26,000 | estimate |
| Thomas GiffordLOSSShow ~$14,000 | ~$14,000 | estimate |
| Max GriffinLOSSShow ~$30,000 | ~$30,000 | estimate |
| Alex MoronoWINShow ~$32,000 · Win bonus ~$32,000 | ~$64,000 | estimate |
| Deiveson FigueiredoWINShow $25,000 · Win bonus $25,000 · Bonuses & PPV $5,000 | $55,000 | reported |
| Tim ElliottLOSSShow ~$44,000 | ~$44,000 | estimate |
| Marlon VeraWINShow ~$44,000 · Win bonus ~$44,000 · POTN $50,000 | ~$138,000 | estimate |
| Andre EwellLOSSShow ~$20,000 | ~$20,000 | estimate |
| Miguel BaezaWINShow ~$13,000 · Win bonus ~$13,000 | ~$26,000 | estimate |
| Hector AldanaLOSSShow ~$12,000 | ~$12,000 | estimate |
| Marvin VettoriWINShow $40,000 · Win bonus $40,000 · Bonuses & PPV $5,000 | $85,000 | reported |
| Andrew SanchezLOSSShow ~$30,000 | ~$30,000 | estimate |
| JJ AldrichWINShow ~$23,000 · Win bonus ~$23,000 | ~$46,000 | estimate |
| Lauren MuellerLOSSShow ~$19,000 | ~$19,000 | estimate |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC Fight Night: Joanna vs Waterson?
The recorded payroll for UFC Fight Night: Joanna vs Waterson is $140,000 across 2 fighters, from commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC Fight Night: Joanna vs Waterson?
Joanna Jedrzejczyk took the biggest recorded payday at UFC Fight Night: Joanna vs Waterson: $230,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates, and recent disclosed figures for stars are lower bounds that miss side letters and PPV money.