UFC 304: Edwards vs Muhammad 2
UFC 304: Edwards vs Muhammad 2 payouts
Leon Edwards took the biggest recorded payday at UFC 304: Edwards vs Muhammad 2: $1,642,000.
- $6,822,000recorded payroll
- $1,642,000top payday · Leon Edwards
Purses and bonuses, 28 fighters
| Leon EdwardsLOSSShow $1,200,000 · Bonuses & PPV $442,000 | $1,642,000 | reported |
| Belal MuhammadWINShow $500,000 · Win bonus $500,000 · Bonuses & PPV $32,000 | $1,032,000 | reported |
| Tom AspinallWINShow $500,000 · Win bonus $500,000 · Bonuses & PPV $542,000 | $1,542,000 | reported |
| Curtis BlaydesLOSSShow $150,000 · Bonuses & PPV $32,000 | $182,000 | reported |
| King GreenLOSSShow $150,000 · Bonuses & PPV $21,000 | $171,000 | reported |
| Paddy PimblettWINShow $200,000 · Win bonus $200,000 · Bonuses & PPV $206,000 | $606,000 | reported |
| Christian Leroy DuncanLOSSShow $40,000 · Bonuses & PPV $4,500 | $44,500 | reported |
| Gregory RodriguesWINShow $72,000 · Win bonus $72,000 · Bonuses & PPV $6,000 | $150,000 | reported |
| Arnold AllenWINShow $100,000 · Win bonus $100,000 · Bonuses & PPV $11,000 | $211,000 | reported |
| Giga ChikadzeLOSSShow $100,000 · Bonuses & PPV $11,000 | $111,000 | reported |
| Nathaniel WoodWINShow $72,000 · Win bonus $72,000 · Bonuses & PPV $11,000 | $155,000 | reported |
| Daniel PinedaLOSSShow $60,000 · Bonuses & PPV $11,000 | $71,000 | reported |
| Molly McCannLOSSShow $90,000 · Bonuses & PPV $11,000 | $101,000 | reported |
| Bruna BrasilWINShow $40,000 · Win bonus $40,000 · Bonuses & PPV $4,500 | $84,500 | reported |
| Jake HadleyWINShow $50,000 · Win bonus $50,000 · Bonuses & PPV $6,000 | $106,000 | reported |
| Caolan LoughranLOSSShow $20,000 · Bonuses & PPV $4,000 | $24,000 | reported |
| Muhammad MokaevWINShow $60,000 · Win bonus $60,000 · Bonuses & PPV $6,000 | $126,000 | reported |
| Manel KapeLOSSShow $90,000 · Bonuses & PPV $6,000 | $96,000 | reported |
| Oban ElliottWINShow $30,000 · Win bonus $30,000 · Bonuses & PPV $4,000 | $64,000 | reported |
| Preston ParsonsLOSSShow $20,000 · Bonuses & PPV $4,500 | $24,500 | reported |
| Modestas BukauskasWINShow $40,000 · Win bonus $40,000 · Bonuses & PPV $6,000 | $86,000 | reported |
| Marcin PrachnioLOSSShow $50,000 · Bonuses & PPV $6,000 | $56,000 | reported |
| Sam PattersonWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $4,500 | $44,500 | reported |
| Kiefer CrosbieLOSSShow $20,000 · Bonuses & PPV $4,000 | $24,000 | reported |
| Mick ParkinWINShow ~$48,000 · Win bonus ~$48,000 · POTN $50,000 | ~$146,000 | estimate |
| Lukasz BrzeskiLOSSShow ~$30,000 | ~$30,000 | estimate |
| Shauna BannonWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $4,000 | $44,000 | reported |
| Alice ArdeleanLOSSShow $20,000 · Bonuses & PPV $4,000 | $24,000 | reported |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC 304: Edwards vs Muhammad 2?
The recorded payroll for UFC 304: Edwards vs Muhammad 2 is $6,822,000 across 26 fighters, from commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC 304: Edwards vs Muhammad 2?
Leon Edwards took the biggest recorded payday at UFC 304: Edwards vs Muhammad 2: $1,642,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates, and recent disclosed figures for stars are lower bounds that miss side letters and PPV money.