UFC 287: Pereira vs Adesanya 2
UFC 287: Pereira vs Adesanya 2 payouts
Israel Adesanya took the biggest recorded payday at UFC 287: Pereira vs Adesanya 2: $2,807,000.
- $7,119,000recorded payroll
- $2,807,000top payday · Israel Adesanya
Purses and bonuses, 24 fighters
| Alex PereiraLOSSShow $1,000,000 · Bonuses & PPV $767,000 | $1,767,000 | reported |
| Israel AdesanyaWINShow $2,000,000 · Bonuses & PPV $807,000 | $2,807,000 | reported |
| Gilbert BurnsWINShow $250,000 · Win bonus $250,000 · Bonuses & PPV $16,000 | $516,000 | reported |
| Jorge MasvidalLOSSShow $1,000,000 · Bonuses & PPV $21,000 | $1,021,000 | reported |
| Rob FontWINShow $100,000 · Win bonus $100,000 · Bonuses & PPV $61,000 | $261,000 | reported |
| Adrian YanezLOSSShow ~$174,000 | ~$174,000 | estimate |
| Kevin HollandWINShow $150,000 · Win bonus $150,000 · Bonuses & PPV $16,000 | $316,000 | reported |
| Santiago PonzinibbioLOSSShow ~$114,000 | ~$114,000 | estimate |
| Raul Rosas Jr.LOSSShow ~$23,000 | ~$23,000 | estimate |
| Christian RodriguezWINShow ~$23,000 · Win bonus ~$23,000 | ~$46,000 | estimate |
| Chris CurtisLOSSShow ~$54,000 · FOTN $50,000 | ~$104,000 | estimate |
| Kelvin GastelumWINShow $180,000 · Win bonus $180,000 · Bonuses & PPV $71,000 | $431,000 | reported |
| Michelle Waterson-GomezLOSSShow ~$98,000 | ~$98,000 | estimate |
| Luana PinheiroWINShow ~$21,000 · Win bonus ~$21,000 | ~$42,000 | estimate |
| Gerald MeerschaertLOSSShow ~$87,000 | ~$87,000 | estimate |
| Joe PyferWINShow ~$22,000 · Win bonus ~$22,000 | ~$44,000 | estimate |
| Cynthia CalvilloLOSSShow ~$62,000 | ~$62,000 | estimate |
| Loopy GodinezWINShow ~$32,000 · Win bonus ~$32,000 | ~$64,000 | estimate |
| Ignacio BahamondesWINShow ~$29,000 · Win bonus ~$29,000 | ~$58,000 | estimate |
| Trey OgdenLOSSShow ~$19,000 | ~$19,000 | estimate |
| Shayilan NuerdanbiekeLOSSShow ~$38,000 | ~$38,000 | estimate |
| Steve GarciaWINShow ~$29,000 · Win bonus ~$29,000 | ~$58,000 | estimate |
| Jaqueline AmorimLOSSShow ~$20,000 | ~$20,000 | estimate |
| Sam HughesWINShow ~$28,000 · Win bonus ~$28,000 | ~$56,000 | estimate |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC 287: Pereira vs Adesanya 2?
The recorded payroll for UFC 287: Pereira vs Adesanya 2 is $7,119,000 across 7 fighters, from commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC 287: Pereira vs Adesanya 2?
Israel Adesanya took the biggest recorded payday at UFC 287: Pereira vs Adesanya 2: $2,807,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates, and recent disclosed figures for stars are lower bounds that miss side letters and PPV money.