UFC 286: Edwards vs Usman 3 payouts
Leon Edwards took the biggest recorded payday at UFC 286: Edwards vs Usman 3: $1,542,000.
- $6,282,500recorded payroll
- $1,542,000top payday · Leon Edwards
Purses and bonuses, 30 fighters
| Leon EdwardsWINShow $500,000 · Win bonus $500,000 · Bonuses & PPV $542,000 | $1,542,000 | reported |
| Kamaru UsmanLOSSShow $1,000,000 · Bonuses & PPV $32,000 | $1,032,000 | reported |
| Justin GaethjeWINShow $500,000 · Win bonus $500,000 · Bonuses & PPV $56,000 | $1,056,000 | reported |
| Rafael FizievLOSSShow $150,000 · Bonuses & PPV $56,000 | $206,000 | reported |
| Gunnar NelsonWINShow $90,000 · Win bonus $90,000 · Bonuses & PPV $61,000 | $241,000 | reported |
| Bryan BarberenaLOSSShow $60,000 · Bonuses & PPV $16,000 | $76,000 | reported |
| Jennifer MaiaWINShow $60,000 · Win bonus $60,000 · Bonuses & PPV $6,000 | $126,000 | reported |
| Casey O'NeillLOSSShow $40,000 · Bonuses & PPV $4,500 | $44,500 | reported |
| Marvin VettoriWINShow $350,000 · Win bonus $350,000 · Bonuses & PPV $11,000 | $711,000 | reported |
| Roman DolidzeLOSSShow $50,000 · Bonuses & PPV $6,000 | $56,000 | reported |
| Jack ShoreWINShow $50,000 · Win bonus $50,000 · Bonuses & PPV $4,500 | $104,500 | reported |
| Makwan AmirkhaniLOSSShow $90,000 · Bonuses & PPV $11,000 | $101,000 | reported |
| Chris DuncanWINShow $24,000 · Win bonus $24,000 · Bonuses & PPV $4,000 | $52,000 | reported |
| Omar MoralesLOSSShow $50,000 · Bonuses & PPV $6,000 | $56,000 | reported |
| Sam PattersonLOSSShow $12,000 · Bonuses & PPV $4,000 | $16,000 | reported |
| Yanal AshmouzWINShow $12,000 · Win bonus $12,000 · Bonuses & PPV $4,000 | $28,000 | reported |
| Muhammad MokaevWINShow $50,000 · Win bonus $50,000 · Bonuses & PPV $4,500 | $104,500 | reported |
| Jafel FilhoLOSSShow $12,000 · Bonuses & PPV $4,000 | $16,000 | reported |
| Lerone MurphyWINShow $30,000 · Win bonus $30,000 · Bonuses & PPV $4,500 | $64,500 | reported |
| Gabriel SantosLOSSShow $12,000 · Bonuses & PPV $4,000 | $16,000 | reported |
| Christian Leroy DuncanWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $4,000 | $44,000 | reported |
| Dusko TodorovicLOSSShow $50,000 · Bonuses & PPV $6,000 | $56,000 | reported |
| Jake HadleyWINShow $30,000 · Win bonus $30,000 · Bonuses & PPV $54,500 | $114,500 | reported |
| Malcolm GordonLOSSShow $24,000 · Bonuses & PPV $6,000 | $30,000 | reported |
| Joanne WoodWINShow $70,000 · Win bonus $70,000 · Bonuses & PPV $16,000 | $156,000 | reported |
| Luana CarolinaLOSSShow $20,000 · Bonuses & PPV $4,500 | $24,500 | reported |
| Jai HerbertDRAWShow $30,000 · Win bonus $30,000 · Bonuses & PPV $4,000 | $64,000 | reported |
| Ludovit KleinDRAWShow $40,000 · Bonuses & PPV $4,500 | $44,500 | reported |
| Juliana MillerLOSSShow $30,000 · Bonuses & PPV $4,000 | $34,000 | reported |
| Veronica HardyWINShow $30,000 · Win bonus $30,000 · Bonuses & PPV $6,000 | $66,000 | reported |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC 286: Edwards vs Usman 3?
The recorded payroll for UFC 286: Edwards vs Usman 3 is $6,282,500 across 30 fighters, from commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC 286: Edwards vs Usman 3?
Leon Edwards took the biggest recorded payday at UFC 286: Edwards vs Usman 3: $1,542,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates, and recent disclosed figures for stars are lower bounds that miss side letters and PPV money.