UFC 281: Adesanya vs Pereira payouts
Israel Adesanya took the biggest recorded payday at UFC 281: Adesanya vs Pereira: $2,642,000.
- $8,951,100recorded payroll
- $2,642,000top payday · Israel Adesanya
Purses and bonuses, 28 fighters
| Israel AdesanyaLOSSShow $2,000,000 · Bonuses & PPV $642,000 | $2,642,000 | reported |
| Alex PereiraWINShow $300,000 · Win bonus $300,000 · Bonuses & PPV $82,000 | $682,000 | reported |
| Carla EsparzaLOSSShow $250,000 · Bonuses & PPV $642,000 | $892,000 | reported |
| Zhang WeiliWINShow $200,000 · Win bonus $200,000 · Bonuses & PPV $82,000 | $482,000 | reported |
| Dustin PoirierWINShow $1,000,000 · Bonuses & PPV $671,000 | $1,671,000 | reported |
| Michael ChandlerLOSSShow $500,000 · Bonuses & PPV $54,500 | $554,500 | reported |
| Frankie EdgarLOSSShow $250,000 · Bonuses & PPV $21,000 | $271,000 | reported |
| Chris GutierrezWINShow $60,000 · Win bonus $60,000 · Bonuses & PPV $6,000 | $126,000 | reported |
| Dan HookerWINShow $160,000 · Win bonus $160,000 · Bonuses & PPV $16,000 | $336,000 | reported |
| Claudio PuellesLOSSShow $50,000 · Bonuses & PPV $6,000 | $56,000 | reported |
| Brad RiddellLOSSShow $72,000 · Bonuses & PPV $6,000 | $78,000 | reported |
| Renato MoicanoWINShow $60,000 · Win bonus $60,000 · Bonuses & PPV $11,000 | $131,000 | reported |
| Dominick ReyesLOSSShow $114,400 · Bonuses & PPV $6,000 | $120,400 | reported |
| Ryan SpannWINShow $57,600 · Win bonus $57,600 · Bonuses & PPV $6,000 | $121,200 | reported |
| Erin BlanchfieldWINShow $30,000 · Win bonus $30,000 · Bonuses & PPV $4,000 | $64,000 | reported |
| Molly McCannLOSSShow $60,000 · Bonuses & PPV $6,000 | $66,000 | reported |
| Andre PetroskiWINShow $30,000 · Win bonus $30,000 · Bonuses & PPV $4,000 | $64,000 | reported |
| Wellington TurmanLOSSShow $40,000 · Bonuses & PPV $6,000 | $46,000 | reported |
| Matt FrevolaWINShow $50,000 · Win bonus $50,000 · Bonuses & PPV $6,000 | $106,000 | reported |
| Ottman AzaitarLOSSShow $40,000 · Bonuses & PPV $4,000 | $44,000 | reported |
| Karolina KowalkiewiczWINShow $60,000 · Win bonus $60,000 · Bonuses & PPV $11,000 | $131,000 | reported |
| Silvana Gomez JuarezLOSSShow $30,000 · Bonuses & PPV $4,500 | $34,500 | reported |
| Michael TrizanoWINShow ~$34,000 · Win bonus ~$34,000 | ~$68,000 | estimate |
| SeungWoo ChoiLOSSShow ~$33,000 | ~$33,000 | estimate |
| Julio ArceLOSSShow $60,000 · Bonuses & PPV $6,000 | $66,000 | reported |
| Montel JacksonWINShow $24,000 · Win bonus $24,000 · Bonuses & PPV $6,000 | $54,000 | reported |
| Carlos UlbergWINShow $36,000 · Win bonus $36,000 · Bonuses & PPV $4,500 | $76,500 | reported |
| Nicolae NegumereanuLOSSShow $30,000 · Bonuses & PPV $6,000 | $36,000 | reported |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC 281: Adesanya vs Pereira?
The recorded payroll for UFC 281: Adesanya vs Pereira is $8,951,100 across 26 fighters, from commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC 281: Adesanya vs Pereira?
Israel Adesanya took the biggest recorded payday at UFC 281: Adesanya vs Pereira: $2,642,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates, and recent disclosed figures for stars are lower bounds that miss side letters and PPV money.