UFC 279: Diaz vs Ferguson payouts
Khamzat Chimaev took the biggest recorded payday at UFC 279: Diaz vs Ferguson: $1,006,000.
- $4,406,500recorded payroll
- $1,006,000top payday · Khamzat Chimaev
Purses and bonuses, 26 fighters
| Nate DiazWINShow $500,000 · Bonuses & PPV $471,000 | $971,000 | reported |
| Tony FergusonLOSSShow $300,000 · Bonuses & PPV $421,000 | $721,000 | reported |
| Khamzat ChimaevWINShow $1,000,000 · Bonuses & PPV $6,000 | $1,006,000 | reported |
| Kevin HollandLOSSShow $150,000 · Bonuses & PPV $16,000 | $166,000 | reported |
| Li JingliangLOSSShow $90,000 · Bonuses & PPV $16,000 | $106,000 | reported |
| Daniel RodriguezWINShow $50,000 · Win bonus $50,000 · Bonuses & PPV $6,000 | $106,000 | reported |
| Irene AldanaWINShow $40,000 · Win bonus $40,000 · Bonuses & PPV $61,000 | $141,000 | reported |
| Macy ChiassonLOSSShow $50,000 · Bonuses & PPV $4,000 | $54,000 | reported |
| Johnny WalkerWINShow $120,000 · Win bonus $120,000 · Bonuses & PPV $56,000 | $296,000 | reported |
| Ion CuțelabaLOSSShow $60,000 · Bonuses & PPV $11,000 | $71,000 | reported |
| Hakeem DawoduLOSSShow $60,000 · Bonuses & PPV $6,000 | $66,000 | reported |
| Julian ErosaWINShow $50,000 · Win bonus $50,000 · Bonuses & PPV $11,000 | $111,000 | reported |
| Jailton AlmeidaWINShow $30,000 · Win bonus $30,000 · Bonuses & PPV $54,000 | $114,000 | reported |
| Anton TurkaljLOSSShow $12,000 · Bonuses & PPV $4,000 | $16,000 | reported |
| Denis TiuliulinWINShow $16,000 · Win bonus $16,000 · Bonuses & PPV $4,000 | $36,000 | reported |
| Jamie PickettLOSSShow $30,000 · Bonuses & PPV $6,000 | $36,000 | reported |
| Jake CollierLOSSShow $40,000 · Bonuses & PPV $11,000 | $51,000 | reported |
| Chris BarnettWINShow $30,000 · Win bonus $30,000 · Bonuses & PPV $4,000 | $64,000 | reported |
| Norma DumontWINShow $60,000 · Win bonus $60,000 · Bonuses & PPV $6,000 | $126,000 | reported |
| Danyelle WolfLOSSShow $16,000 · Bonuses & PPV $4,000 | $20,000 | reported |
| Chad AnheligerLOSSShow ~$21,000 | ~$21,000 | estimate |
| Heili AlatengWINShow ~$29,000 · Win bonus ~$29,000 | ~$58,000 | estimate |
| Melissa MartinezLOSSShow $12,000 · Bonuses & PPV $4,000 | $16,000 | reported |
| Elise ReedWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $4,500 | $44,500 | reported |
| Darian WeeksLOSSShow $28,000 · Bonuses & PPV $4,000 | $32,000 | reported |
| Yohan LainesseWINShow $16,000 · Win bonus $16,000 · Bonuses & PPV $4,000 | $36,000 | reported |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC 279: Diaz vs Ferguson?
The recorded payroll for UFC 279: Diaz vs Ferguson is $4,406,500 across 24 fighters, from commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC 279: Diaz vs Ferguson?
Khamzat Chimaev took the biggest recorded payday at UFC 279: Diaz vs Ferguson: $1,006,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates, and recent disclosed figures for stars are lower bounds that miss side letters and PPV money.