UFC 263: Adesanya vs Vettori 2
UFC 263: Adesanya vs Vettori 2 payouts
Israel Adesanya took the biggest recorded payday at UFC 263: Adesanya vs Vettori 2: $500,000.
- $3,059,000recorded payroll
- $500,000top payday · Israel Adesanya
Purses and bonuses, 28 fighters
| Israel AdesanyaWINShow $500,000 | $500,000 | disclosed |
| Marvin VettoriLOSSShow $350,000 | $350,000 | disclosed |
| Deiveson FigueiredoLOSSShow $210,000 | $210,000 | disclosed |
| Brandon MorenoWINShow $100,000 · Win bonus $100,000 | $200,000 | disclosed |
| Leon EdwardsWINShow $110,000 · Win bonus $110,000 | $220,000 | disclosed |
| Nate DiazLOSSShow $250,000 | $250,000 | disclosed |
| Demian MaiaLOSSShow $175,000 | $175,000 | disclosed |
| Belal MuhammadWINShow $160,000 | $160,000 | disclosed |
| Paul CraigWINShow $55,000 · Win bonus $55,000 | $110,000 | disclosed |
| Jamahal HillLOSSShow $28,000 | $28,000 | disclosed |
| Drew DoberLOSSShow $87,000 | $87,000 | disclosed |
| Brad RiddellWINShow $40,000 · Win bonus $40,000 | $80,000 | disclosed |
| Eryk AndersWINShow $75,000 · Win bonus $75,000 | $150,000 | disclosed |
| Darren StewartLOSSShow $45,000 | $45,000 | disclosed |
| Lauren MurphyWINShow ~$48,000 · Win bonus ~$48,000 | ~$96,000 | estimate |
| Joanne WoodLOSSShow ~$56,000 | ~$56,000 | estimate |
| Movsar EvloevWINShow $36,000 · Win bonus $36,000 | $72,000 | disclosed |
| Hakeem DawoduLOSSShow $55,000 | $55,000 | disclosed |
| Pannie KianzadWINShow $28,000 · Win bonus $28,000 · Bonuses & PPV $6,000 | $62,000 | reported |
| Alexis DavisLOSSShow $43,000 · Bonuses & PPV $11,000 | $54,000 | reported |
| Matt FrevolaLOSSShow $23,000 | $23,000 | disclosed |
| Terrance McKinneyWINShow $12,000 · Win bonus $12,000 | $24,000 | disclosed |
| Chase HooperLOSSShow $37,000 | $37,000 | disclosed |
| Steven PetersonWINShow $23,000 · Win bonus $23,000 | $46,000 | disclosed |
| Farès ZiamWINShow $14,000 · Win bonus $14,000 | $28,000 | disclosed |
| Luigi VendraminiLOSSShow $15,000 | $15,000 | disclosed |
| Carlos FelipeWINShow $25,000 · Win bonus $25,000 | $50,000 | disclosed |
| Jake CollierLOSSShow $28,000 | $28,000 | disclosed |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC 263: Adesanya vs Vettori 2?
The recorded payroll for UFC 263: Adesanya vs Vettori 2 is $3,059,000 across 26 fighters, from commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC 263: Adesanya vs Vettori 2?
Israel Adesanya took the biggest recorded payday at UFC 263: Adesanya vs Vettori 2: $500,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates, and recent disclosed figures for stars are lower bounds that miss side letters and PPV money.