UFC 259: Blachowicz vs Adesanya
UFC 259: Blachowicz vs Adesanya payouts
Amanda Nunes took the biggest recorded payday at UFC 259: Blachowicz vs Adesanya: $1,640,000.
- $6,538,800recorded payroll
- $1,640,000top payday · Amanda Nunes
Purses and bonuses, 30 fighters
| Jan BlachowiczWINShow $750,000 · Win bonus $750,000 · Bonuses & PPV $40,000 | $1,540,000 | reported |
| Israel AdesanyaLOSSShow ~$870,000 | ~$870,000 | estimate |
| Amanda NunesWINShow $500,000 · Bonuses & PPV $1,140,000 | $1,640,000 | reported |
| Megan AndersonLOSSShow $100,000 · Bonuses & PPV $30,000 | $130,000 | reported |
| Petr YanLOSSShow $500,000 · Bonuses & PPV $40,000 | $540,000 | reported |
| Aljamain SterlingWINShow $100,000 · Win bonus $100,000 · Bonuses & PPV $30,000 | $230,000 | reported |
| Islam MakhachevWINShow $48,000 · Win bonus $48,000 · Bonuses & PPV $5,000 | $101,000 | reported |
| Drew DoberLOSSShow $60,000 · Bonuses & PPV $15,000 | $75,000 | reported |
| Thiago SantosLOSSShow $80,000 · Bonuses & PPV $20,000 | $100,000 | reported |
| Aleksandar RakicWINShow $60,000 · Win bonus $600,000 · Bonuses & PPV $5,000 | $665,000 | reported |
| Dominick CruzWINShow $250,000 · Win bonus $250,000 · Bonuses & PPV $15,000 | $515,000 | reported |
| Casey KenneyLOSSShow $40,000 · Bonuses & PPV $5,000 | $45,000 | reported |
| Song YadongLOSSShow $60,000 · Bonuses & PPV $5,000 | $65,000 | reported |
| Kyler PhillipsWINShow $24,000 · Win bonus $24,000 · Bonuses & PPV $4,000 | $52,000 | reported |
| Joseph BenavidezLOSSShow $97,200 · Bonuses & PPV $20,000 | $117,200 | reported |
| Askar AskarovWINShow $16,800 · Win bonus $16,800 · Bonuses & PPV $4,000 | $37,600 | reported |
| Rogerio BontorinLOSSShow $28,000 · Bonuses & PPV $4,000 | $32,000 | reported |
| Kai Kara-FranceWINShow $40,000 · Win bonus $40,000 · Bonuses & PPV $55,000 | $135,000 | reported |
| Tim ElliottWINShow $36,000 · Win bonus $36,000 · Bonuses & PPV $10,000 | $82,000 | reported |
| Jordan EspinosaLOSSShow $20,000 · Bonuses & PPV $5,000 | $25,000 | reported |
| Kennedy NzechukwuWINShow $18,000 · Win bonus $18,000 · Bonuses & PPV $54,000 | $90,000 | reported |
| Carlos UlbergLOSSShow $12,000 · Bonuses & PPV $53,500 | $65,500 | reported |
| Sean BradyWINShow $24,000 · Win bonus $24,000 · Bonuses & PPV $4,000 | $52,000 | reported |
| Jake MatthewsLOSSShow $48,000 · Bonuses & PPV $10,000 | $58,000 | reported |
| Livinha SouzaLOSSShow ~$25,000 | ~$25,000 | estimate |
| Amanda LemosWINShow ~$23,000 · Win bonus ~$23,000 | ~$46,000 | estimate |
| Uros MedicWINShow $12,000 · Win bonus $12,000 · Bonuses & PPV $53,500 | $77,500 | reported |
| Aalon CruzLOSSShow $14,000 · Bonuses & PPV $3,500 | $17,500 | reported |
| Mario BautistaLOSSShow $20,000 · Bonuses & PPV $4,000 | $24,000 | reported |
| Trevin JonesWINShow $12,000 · Win bonus $12,000 · Bonuses & PPV $3,500 | $27,500 | reported |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC 259: Blachowicz vs Adesanya?
The recorded payroll for UFC 259: Blachowicz vs Adesanya is $6,538,800 across 27 fighters, from commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC 259: Blachowicz vs Adesanya?
Amanda Nunes took the biggest recorded payday at UFC 259: Blachowicz vs Adesanya: $1,640,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates, and recent disclosed figures for stars are lower bounds that miss side letters and PPV money.