UFC 257: Poirier vs McGregor 2
UFC 257: Poirier vs McGregor 2 payouts
Conor McGregor took the biggest recorded payday at UFC 257: Poirier vs McGregor 2: $20,510,000.
- $23,070,000recorded payroll
- $20,510,000top payday · Conor McGregor
Purses and bonuses, 22 fighters
| Dustin PoirierWINShow $1,000,000 · Bonuses & PPV $70,000 | $1,070,000 | reported |
| Conor McGregorLOSSShow $5,000,000 · Bonuses & PPV $15,510,000 | $20,510,000 | reported |
| Dan HookerLOSSShow $150,000 · Bonuses & PPV $15,000 | $165,000 | reported |
| Michael ChandlerWINShow $250,000 · Bonuses & PPV $53,500 | $303,500 | reported |
| Jessica EyeLOSSShow ~$53,000 | ~$53,000 | estimate |
| Joanne WoodWINShow ~$51,000 · Win bonus ~$51,000 | ~$102,000 | estimate |
| Andrew SanchezLOSSShow $54,000 · Bonuses & PPV $5,000 | $59,000 | reported |
| Makhmud MuradovWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $53,500 | $93,500 | reported |
| Marina RodriguezWINShow $24,000 · Win bonus $24,000 · Bonuses & PPV $55,000 | $103,000 | reported |
| Amanda RibasLOSSShow $30,000 · Bonuses & PPV $4,000 | $34,000 | reported |
| Arman TsarukyanWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $4,000 | $44,000 | reported |
| Matt FrevolaLOSSShow $24,000 · Bonuses & PPV $4,000 | $28,000 | reported |
| Brad TavaresWINShow $60,000 · Win bonus $60,000 · Bonuses & PPV $15,000 | $135,000 | reported |
| Antonio Carlos JuniorLOSSShow $60,000 · Bonuses & PPV $10,000 | $70,000 | reported |
| Julianna PenaWINShow $48,000 · Win bonus $48,000 · Bonuses & PPV $5,000 | $101,000 | reported |
| Sara McMannLOSSShow $48,000 · Bonuses & PPV $10,000 | $58,000 | reported |
| Khalil Rountree Jr.LOSSShow $40,000 · Bonuses & PPV $5,000 | $45,000 | reported |
| Marcin PrachnioWINShow $28,000 · Win bonus $28,000 · Bonuses & PPV $4,000 | $60,000 | reported |
| Nik LentzLOSSShow $60,000 · Bonuses & PPV $20,000 | $80,000 | reported |
| Movsar EvloevWINShow $28,000 · Win bonus $28,000 · Bonuses & PPV $4,000 | $60,000 | reported |
| Amir AlbaziWINShow $16,000 · Win bonus $16,000 · Bonuses & PPV $3,500 | $35,500 | reported |
| Zhalgas ZhumagulovLOSSShow $12,000 · Bonuses & PPV $3,500 | $15,500 | reported |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC 257: Poirier vs McGregor 2?
The recorded payroll for UFC 257: Poirier vs McGregor 2 is $23,070,000 across 20 fighters, from commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC 257: Poirier vs McGregor 2?
Conor McGregor took the biggest recorded payday at UFC 257: Poirier vs McGregor 2: $20,510,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates, and recent disclosed figures for stars are lower bounds that miss side letters and PPV money.