Polymarket UFC 334: Gane vs Hokit payouts
Nov 14, 2026 · Back to the event page
No commission disclosure exists for this card (most states stopped publishing purses in 2020-2022). The figures below are our model's estimates of each fighter's current contract · informed speculation, not reported numbers. Post-fight bonus dollars are real awarded amounts · only the purse figures are estimates.
Estimated purses, 23 fighters
| Ciryl GaneWINShow ~$718,000 · Bonuses & PPV $100,000 | ~$818,000 |
| Josh HokitLOSSShow ~$181,000 · Bonuses & PPV $100,000 | ~$281,000 |
| Kayla HarrisonWINShow ~$301,000 · Bonuses & PPV $100,000 | ~$401,000 |
| Caio BorralhoWINShow ~$89,000 · Win bonus ~$89,000 | ~$178,000 |
| Yousri BelgarouiLOSSShow ~$35,000 | ~$35,000 |
| Uros MedicShow ~$99,000 | ~$99,000 |
| Kevin HollandShow ~$129,000 | ~$129,000 |
| Luis GuruleWINShow ~$24,000 · Win bonus ~$24,000 | ~$48,000 |
| Stephen ThompsonWINShow ~$311,000 · Bonuses & PPV $100,000 | ~$411,000 |
| Charles RadtkeLOSSShow ~$62,000 | ~$62,000 |
| Drew DoberLOSSShow ~$111,000 | ~$111,000 |
| Chris DuncanWINShow ~$86,000 · Win bonus ~$86,000 | ~$172,000 |
| Jim MillerLOSSShow ~$148,000 | ~$148,000 |
| Terrance McKinneyWINShow ~$90,000 · Win bonus ~$90,000 · Finish bonus $25,000 | ~$205,000 |
| Donte JohnsonLOSSShow ~$28,000 | ~$28,000 |
| Cesar AlmeidaWINShow ~$57,000 · Win bonus ~$57,000 · Finish bonus $25,000 | ~$139,000 |
| Jared GordonLOSSShow ~$80,000 | ~$80,000 |
| Melquizael CostaWINShow ~$103,000 · Win bonus ~$103,000 | ~$206,000 |
| Macy ChiassonLOSSShow ~$71,000 | ~$71,000 |
| Bia MesquitaWINShow ~$43,000 · Win bonus ~$43,000 · Finish bonus $25,000 | ~$111,000 |
| Heili AlatengLOSSShow ~$50,000 | ~$50,000 |
| Juan DíazWINShow ~$39,000 · Win bonus ~$39,000 | ~$78,000 |
| Evan ElderWINShow ~$41,000 · Win bonus ~$41,000 | ~$82,000 |
Model estimates, not disclosed figures. Real contracts are private; recent star disclosures are lower bounds. Post-fight bonus dollars are real awarded amounts · only the purse figures are estimates.
Finish bonus: the UFC's standing $25,000 for every KO, TKO or submission win that did not also earn a Performance or Fight of the Night award. It is paid by rule, not announced on fight night.
Fighter pay FAQ
How much did the fighters make at Polymarket UFC 334: Gane vs Hokit?
No commission disclosure exists for Polymarket UFC 334: Gane vs Hokit. Our model estimates each fighter's current contract · the full card's estimated purses, plus real awarded bonus money, are in the table above.
Who was the highest-paid fighter at Polymarket UFC 334: Gane vs Hokit?
Based on our estimates, Ciryl Gane had the biggest payday at Polymarket UFC 334: Gane vs Hokit: about $818,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates · recent disclosed figures for stars are lower bounds that miss side letters and PPV money.