Strikes absorbed per minute in KSW history
The top of the all-time KSW list: Laid Zerhouni (5.32), Werlleson Martins (5.31), and Damian Janikowski (4.88).
The all-time KSW top 100, rebuilt from every completed KSW fight in our database.
Updated November 22, 2026
Filters
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
Laid
5.32
Minutes 46.5 · Bouts 6
1
Werlleson
5.31
Minutes 49.5 · Bouts 5
2
Damian
4.88
Minutes 69.3 · Bouts 7
3
| # | Fighter | |||
|---|---|---|---|---|
| 4 | 4.56 | 61.8 | 5 | |
| 5 | 4.54 | 44.1 | 6 | |
| 6 | 4.38 | 43.6 | 5 | |
| 7 | 4.36 | 78.5 | 6 | |
| 8 | 4.30 | 20.7 | 6 | |
| 9 | 3.99 | 76.2 | 7 | |
| 10 | 3.97 | 73.0 | 6 | |
| 11 | 3.83 | 51.9 | 7 | |
| 12 | 3.72 | 50.0 | 5 | |
| 13 | 3.69 | 66.9 | 5 | |
| 14 | 3.55 | 82.7 | 5 | |
| 15 | 3.52 | 90.7 | 7 | |
| 16 | 3.47 | 80.3 | 6 | |
| 17 | 3.47 | 58.5 | 6 | |
| 18 | 3.45 | 47.8 | 5 | |
| 19 | 3.42 | 53.5 | 7 | |
| 20 | 3.28 | 92.6 | 7 | |
| 21 | 3.11 | 42.4 | 6 | |
| 22 | 3.08 | 63.7 | 5 | |
| 23 | 3.07 | 29.7 | 5 | |
| 24 | 3.06 | 90.6 | 7 | |
| 25 | 2.98 | 33.2 | 5 | |
| 26 | 2.86 | 64.0 | 5 | |
| 27 | 2.75 | 35.7 | 6 | |
| 28 | 2.70 | 82.5 | 6 | |
| 29 | 2.65 | 83.6 | 6 | |
| 30 | 2.63 | 65.8 | 7 | |
| 31 | 2.56 | 61.3 | 6 | |
| 32 | 2.55 | 65.9 | 5 | |
| 33 | 2.51 | 66.8 | 8 | |
| 34 | 2.49 | 44.7 | 6 | |
| 35 | 2.43 | 19.4 | 7 | |
| 36 | 2.13 | 62.0 | 5 | |
| 37 | 2.04 | 106.1 | 7 | |
| 38 | 2.02 | 42.1 | 7 | |
| 39 | 2.01 | 52.3 | 7 | |
| 40 | 1.95 | 56.0 | 5 | |
| 41 | 1.93 | 74.7 | 7 | |
| 42 | 1.92 | 46.5 | 6 | |
| 43 | 1.88 | 133.2 | 8 | |
| 44 | 1.88 | 114.4 | 7 | |
| 45 | 1.72 | 48.8 | 5 | |
| 46 | 1.53 | 75.0 | 5 | |
| 47 | 1.51 | 64.2 | 5 | |
| 48 | 1.44 | 43.8 | 5 | |
| 49 | 1.41 | 116.6 | 5 | |
| 50 | 1.35 | 69.1 | 6 | |
| 51 | 1.08 | 75.0 | 5 | |
| 52 | 1.04 | 72.2 | 6 |
Career boards need at least 5 bouts with tracked statistics.
All boardsStrikes absorbed
Fights
Time
Striking


