Randy Brown stats
Career striking and grappling numbers for Randy Brown, with every tracked fight below.
Career totals
Across UFC
- Tracked bouts
- 23
- Strikes landed / min
- 4.19
- Strike accuracy
- 47%
- Strikes absorbed / min
- 3.31
- Takedowns / 15 min
- 0.67
- Control time
- 15%
- Average fight time
- 10:42
Rates are computed over the 23 bouts whose finish time we hold.
Where they rank
All-time boards where Randy Brown sits in the top 25.
All MMA
Fight by fight
Every bout we hold official statistics for, newest first.
Swipe for more columns →
| Date | Event | Opponent | Result | Significant strikes | Opp. sig. strikes | Total strikes | Takedowns | Knockdowns | Submission attempts | Control time |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | UFC Fight Night: Moicano vs Nolan | Jacobe Smith | LOSS · UD · R3 5:00 | 16 of 37 | 40 of 66 | 39 of 60 | 0 of 0 | 0 | 0 | 0:00 |
| Apr 11, 2026 | UFC 327: Procházka vs Ulberg | Kevin Holland | LOSS · UD · R3 5:00 | 46 of 95 | 56 of 91 | 67 of 121 | 0 of 4 | 0 | 0 | 2:43 |
| Nov 8, 2025 | UFC Fight Night: Bonfim vs Brown | Gabriel Bonfim | LOSS · TKO · R2 1:40 | 33 of 87 | 35 of 64 | 33 of 87 | 0 of 0 | 0 | 0 | 0:00 |
| Apr 26, 2025 | UFC Fight Night: Machado Garry vs Prates | Nicolas Dalby | WIN · TKO · R2 1:39 | 54 of 114 | 26 of 74 | 58 of 118 | 0 of 0 | 1 | 0 | 0:03 |
| Dec 7, 2024 | UFC 310: Pantoja vs Asakura | Bryan Battle | LOSS · SD · R3 5:00 | 60 of 111 | 57 of 110 | 80 of 135 | 2 of 5 | 0 | 0 | 1:46 |
| Jun 1, 2024 | UFC 302: Makhachev vs Poirier | Elizeu Zaleski dos Santos | WIN · UD · R3 5:00 | 67 of 141 | 26 of 76 | 89 of 166 | 0 of 0 | 0 | 2 | 0:42 |
| Feb 3, 2024 | UFC Fight Night: Dolidze vs Imavov | Muslim Salikhov | WIN · TKO · R1 3:17 | 13 of 46 | 10 of 22 | 13 of 46 | 0 of 0 | 1 | 0 | 0:03 |
| Jun 24, 2023 | UFC Fight Night: Emmett vs Topuria | Wellington Turman | WIN · UD · R3 5:00 | 64 of 134 | 55 of 105 | 78 of 156 | 2 of 2 | 0 | 0 | 2:47 |
| Feb 12, 2023 | UFC 284: Makhachev vs Volkanovski | Jack Della Maddalena | LOSS · SUB · R1 2:13 | 11 of 39 | 14 of 31 | 11 of 39 | 0 of 0 | 0 | 0 | 0:00 |
| Oct 1, 2022 | UFC Fight Night: Dern vs Yan | Francisco Trinaldo | WIN · UD · R3 5:00 | 60 of 141 | 40 of 67 | 65 of 148 | 0 of 1 | 1 | 1 | 0:38 |
| May 7, 2022 | UFC 274: Oliveira vs Gaethje | Khaos Williams | WIN · SD · R3 5:00 | 93 of 177 | 75 of 224 | 103 of 188 | 0 of 4 | 0 | 0 | 0:11 |
| Oct 9, 2021 | UFC Fight Night: Dern vs Rodriguez | Jared Gooden | WIN · UD · R3 5:00 | 115 of 235 | 81 of 156 | 117 of 237 | 0 of 1 | 0 | 0 | 0:06 |
| Apr 24, 2021 | UFC 261: Usman vs Masvidal 2 | Alex Oliveira | WIN · SUB · R1 2:50 | 16 of 32 | 7 of 12 | 23 of 39 | 0 of 0 | 1 | 1 | 1:23 |
| Aug 1, 2020 | UFC Fight Night: Brunson vs Shahbazyan | Vicente Luque | LOSS · TKO · R2 4:56 | 61 of 133 | 64 of 122 | 66 of 138 | 1 of 2 | 0 | 0 | 0:52 |
| Nov 16, 2019 | UFC Fight Night: Blachowicz vs Souza | Warlley Alves | WIN · SUB · R2 1:22 | 16 of 30 | 3 of 11 | 24 of 38 | 1 of 1 | 0 | 1 | 1:12 |
| Jun 22, 2019 | UFC Fight Night: Moicano vs The Korean Zombie | Bryan Barberena | WIN · TKO · R3 2:54 | 89 of 152 | 47 of 101 | 91 of 154 | 0 of 0 | 1 | 0 | 2:39 |
| Jul 14, 2018 | UFC Fight Night: Dos Santos vs Ivanov | Niko Price | LOSS · TKO · R2 1:09 | 13 of 37 | 12 of 39 | 18 of 43 | 1 of 2 | 0 | 0 | 1:38 |
| Nov 4, 2017 | UFC 217: Bisping vs St-Pierre | Mickey Gall | WIN · UD · R3 5:00 | 41 of 70 | 7 of 16 | 60 of 99 | 1 of 1 | 0 | 0 | 8:47 |
| Feb 11, 2017 | UFC 208: Holm vs de Randamie | Belal Muhammad | LOSS · UD · R3 5:00 | 52 of 145 | 71 of 152 | 65 of 158 | 0 of 0 | 0 | 0 | 0:26 |
| Dec 9, 2016 | UFC Fight Night: Lewis vs Abdurakhimov | Brian Camozzi | WIN · TKO · R2 1:25 | 42 of 82 | 11 of 35 | 50 of 90 | 1 of 1 | 1 | 0 | 3:57 |
| Sep 17, 2016 | UFC Fight Night: Poirier vs Johnson | Erick Montano | WIN · SUB · R3 0:18 | 12 of 30 | 21 of 41 | 18 of 36 | 1 of 3 | 0 | 1 | 2:21 |
| Apr 16, 2016 | UFC Fight Night: Teixeira vs Evans | Michael Graves | LOSS · SUB · R2 2:31 | 10 of 19 | 11 of 22 | 24 of 35 | 0 of 1 | 0 | 1 | 1:02 |
| Jan 30, 2016 | UFC Fight Night: Johnson vs Bader | Matt Dwyer | WIN · UD · R3 5:00 | 48 of 108 | 46 of 97 | 61 of 122 | 1 of 4 | 0 | 1 | 3:30 |
Strike Distribution
Strike target
- Head636 of 1673
- Body216 of 299
- Leg180 of 223
Totals across 23 tracked fights.
Strike position
- Distance800 of 1890
- Clinch154 of 190
- Ground78 of 115
Totals across 23 tracked fights.
As published elsewhere
Career averages exactly as each source publishes them. The totals above are ours, computed from every tracked bout.
UFC careerRecord: 14-9-0 · Source: UFCStats.com
- Significant strikes
- 4.19per min
- Sig. strike accuracy
- 47%
- SApM
- 3.31per min
- Str. Def.
- 53%
- Takedowns
- 0.67per 15 min
- Takedown accuracy
- 34%
- TD Def.
- 71%
- Submission attempts
- 0.5per 15 min
Top 27% in the UFC
Top 47% in the UFC
Top 34% in the UFC
Top 44% in the UFC
Percentiles compare this fighter with 1500 UFC fighters who have five or more tracked fights.
Pro MMASource: UFCalendar
- Significant strikes
- 4.19per min
- Sig. strike accuracy
- 47%
- SApM
- 3.31per min
- Str. Def.
- 53%
- Takedowns
- 0.67per 15 min
- Takedown accuracy
- 34%
- TD Def.
- 71%
- Submission attempts
- 0.5per 15 min
Get Randy Brown's fight history and stats as JSON with the MMA Fight Data API →