UFC 290: Volkanovski vs Rodriguez payouts
Jul 8, 2023 · Back to the event page
Purses and bonuses, 26 fighters
| Alexander VolkanovskiWINShow $1,500,000 · Bonuses & PPV $642,000 | $2,142,000 | reported |
| Yair RodriguezLOSSShow ~$986,000 | ~$986,000 | estimate |
| Brandon MorenoLOSSShow $500,000 · Bonuses & PPV $692,000 | $1,192,000 | reported |
| Alexandre PantojaWINShow $200,000 · Win bonus $200,000 · Bonuses & PPV $82,000 | $482,000 | reported |
| Robert WhittakerLOSSShow $300,000 · Bonuses & PPV $16,000 | $316,000 | reported |
| Dricus Du PlessisWINShow $100,000 · Win bonus $100,000 · Bonuses & PPV $54,500 | $254,500 | reported |
| Jalin TurnerLOSSShow ~$84,000 | ~$84,000 | estimate |
| Dan HookerWINShow $160,000 · Win bonus $160,000 · Bonuses & PPV $16,000 | $336,000 | reported |
| Bo NickalWINShow ~$20,000 · Win bonus ~$20,000 | ~$40,000 | estimate |
| Val WoodburnLOSSShow ~$18,000 | ~$18,000 | estimate |
| Robbie LawlerWINShow ~$246,000 · Win bonus ~$246,000 | ~$492,000 | estimate |
| Niko PriceLOSSShow ~$70,000 | ~$70,000 | estimate |
| Tatsuro TairaWINShow ~$44,000 · Win bonus ~$44,000 | ~$88,000 | estimate |
| Édgar CháirezLOSSShow ~$17,000 | ~$17,000 | estimate |
| Yazmin JaureguiLOSSShow ~$23,000 | ~$23,000 | estimate |
| Denise GomesWINShow ~$20,000 · Win bonus ~$20,000 · Bonuses & PPV $50,000 | ~$90,000 | estimate |
| Jimmy CruteLOSSShow ~$63,000 | ~$63,000 | estimate |
| Alonzo MenifieldWINShow ~$68,000 · Win bonus ~$68,000 | ~$136,000 | estimate |
| Vitor PetrinoWINShow $24,000 · Win bonus $24,000 · Bonuses & PPV $4,000 | $52,000 | reported |
| Marcin PrachnioLOSSShow ~$38,000 | ~$38,000 | estimate |
| Cameron SaaimanWINShow ~$27,000 · Win bonus ~$27,000 | ~$54,000 | estimate |
| Terrence MitchellLOSSShow ~$16,000 | ~$16,000 | estimate |
| Shannon RossLOSSShow ~$16,000 | ~$16,000 | estimate |
| Jesus AguilarWINShow ~$22,000 · Win bonus ~$22,000 | ~$44,000 | estimate |
| Kamuela KirkLOSSShow ~$20,000 | ~$20,000 | estimate |
| Esteban RibovicsWINShow ~$18,000 · Win bonus ~$18,000 | ~$36,000 | estimate |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC 290: Volkanovski vs Rodriguez?
The recorded payroll for UFC 290: Volkanovski vs Rodriguez is $4,774,500 across 7 fighters · commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC 290: Volkanovski vs Rodriguez?
Alexander Volkanovski took the biggest recorded payday at UFC 290: Volkanovski vs Rodriguez: $2,142,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates · recent disclosed figures for stars are lower bounds that miss side letters and PPV money.