UFC 283: Teixeira vs Hill payouts
Jan 21, 2023 · Back to the event page
Purses and bonuses, 30 fighters
| Glover TeixeiraLOSSShow $500,000 · Bonuses & PPV $82,000 | $582,000 | reported |
| Jamahal HillWINShow $200,000 · Win bonus $200,000 · Bonuses & PPV $82,000 | $482,000 | reported |
| Deiveson FigueiredoLOSSShow $250,000 · Bonuses & PPV $142,000 | $392,000 | reported |
| Brandon MorenoWINShow $500,000 · Win bonus $500,000 · Bonuses & PPV $142,000 | $1,142,000 | reported |
| Gilbert BurnsWINShow $150,000 · Win bonus $150,000 · Bonuses & PPV $16,000 | $316,000 | reported |
| Neil MagnyLOSSShow $120,000 · Bonuses & PPV $21,000 | $141,000 | reported |
| Lauren MurphyLOSSShow $90,000 · Bonuses & PPV $11,000 | $101,000 | reported |
| Jessica AndradeWINShow $100,000 · Win bonus $100,000 · Bonuses & PPV $21,000 | $221,000 | reported |
| Paul CraigLOSSShow $90,000 · Bonuses & PPV $11,000 | $101,000 | reported |
| Johnny WalkerWINShow $120,000 · Win bonus $120,000 · Bonuses & PPV $11,000 | $251,000 | reported |
| Mauricio RuaLOSSShow $200,000 · Bonuses & PPV $21,000 | $221,000 | reported |
| Ihor PotieriaWINShow $30,000 · Win bonus $30,000 · Bonuses & PPV $4,000 | $64,000 | reported |
| Gregory RodriguesLOSSShow $50,000 · Bonuses & PPV $6,000 | $56,000 | reported |
| Brunno FerreiraWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $4,000 | $44,000 | reported |
| Thiago MoisesWINShow $60,000 · Win bonus $60,000 · Bonuses & PPV $11,000 | $131,000 | reported |
| Melquizael CostaLOSSShow $16,000 · Bonuses & PPV $4,000 | $20,000 | reported |
| Gabriel BonfimWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $4,000 | $44,000 | reported |
| Mounir LazzezLOSSShow $30,000 · Bonuses & PPV $4,500 | $34,500 | reported |
| Shamil AbdurakhimovLOSSShow $50,000 · Bonuses & PPV $11,000 | $61,000 | reported |
| Jailton AlmeidaWINShow $60,000 · Win bonus $60,000 · Bonuses & PPV $54,500 | $174,500 | reported |
| Luan LacerdaLOSSShow $16,000 · Win bonus $16,000 · Bonuses & PPV $4,000 | $36,000 | reported |
| Cody StamannWINShow $65,000 · Bonuses & PPV $11,000 | $76,000 | reported |
| Ismael BonfimWINShow $24,000 · Win bonus $24,000 · Bonuses & PPV $54,000 | $102,000 | reported |
| Terrance McKinneyLOSSShow $40,000 · Bonuses & PPV $6,000 | $46,000 | reported |
| Warlley AlvesLOSSShow $90,000 · Bonuses & PPV $11,000 | $101,000 | reported |
| Nicolas DalbyWINShow $50,000 · Win bonus $50,000 · Bonuses & PPV $6,000 | $106,000 | reported |
| Josiane NunesWINShow ~$29,000 · Win bonus ~$29,000 | ~$58,000 | estimate |
| Zarah FairnLOSSShow ~$19,000 | ~$19,000 | estimate |
| Saimon OliveiraLOSSShow $16,000 · Bonuses & PPV $4,000 | $20,000 | reported |
| Daniel MarcosWINShow $16,000 · Win bonus $16,000 · Bonuses & PPV $4,000 | $36,000 | reported |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC 283: Teixeira vs Hill?
The recorded payroll for UFC 283: Teixeira vs Hill is $5,102,000 across 28 fighters · commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC 283: Teixeira vs Hill?
Brandon Moreno took the biggest recorded payday at UFC 283: Teixeira vs Hill: $1,142,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates · recent disclosed figures for stars are lower bounds that miss side letters and PPV money.