UFC Vancouver: De Ridder vs Hernandez payouts
Oct 18, 2025 · Back to the event page
No commission disclosure exists for this card (most states stopped publishing purses in 2020-2022). The figures below are our model's estimates of each fighter's current contract · informed speculation, not reported numbers. Post-fight bonus dollars are real awarded amounts · only the purse figures are estimates.
Estimated purses, 28 fighters
| Reinier de RidderLOSSShow ~$150,000 | ~$150,000 |
| Brendan AllenWINShow ~$204,000 · Win bonus ~$204,000 | ~$408,000 |
| Kevin HollandLOSSShow ~$155,000 | ~$155,000 |
| Mike MalottWINShow ~$64,000 · Win bonus ~$64,000 | ~$128,000 |
| Marlon VeraLOSSShow ~$133,000 | ~$133,000 |
| Aiemann ZahabiWINShow ~$64,000 · Win bonus ~$64,000 | ~$128,000 |
| Manon FiorotWINShow ~$88,000 · Win bonus ~$88,000 | ~$176,000 |
| Jasmine JasudaviciusLOSSShow ~$86,000 | ~$86,000 |
| Charles JourdainWINShow ~$93,000 · Win bonus ~$93,000 · Bonuses & PPV $50,000 | ~$236,000 |
| Davey GrantLOSSShow ~$91,000 | ~$91,000 |
| Kyle NelsonWINShow ~$51,000 · Win bonus ~$51,000 | ~$102,000 |
| Matt FrevolaLOSSShow ~$73,000 | ~$73,000 |
| Kyle PrepolecLOSSShow ~$19,000 · Bonuses & PPV $50,000 | ~$69,000 |
| Drew DoberWINShow ~$97,000 · Win bonus ~$97,000 · Bonuses & PPV $50,000 | ~$244,000 |
| Cody GibsonLOSSShow ~$36,000 | ~$36,000 |
| AoriqilengWINShow ~$34,000 · Win bonus ~$34,000 · Bonuses & PPV $50,000 | ~$118,000 |
| Bruno Gustavo da SilvaWINShow ~$15,000 · Win bonus ~$15,000 | ~$30,000 |
| Park Hyun-sungLOSSShow ~$22,000 | ~$22,000 |
| Bruno SilvaWINShow ~$84,000 · Win bonus ~$84,000 | ~$168,000 |
| HyunSung ParkLOSSShow ~$48,000 | ~$48,000 |
| Danny BarlowLOSSShow ~$27,000 | ~$27,000 |
| Djorden SantosWINShow ~$15,000 · Win bonus ~$15,000 | ~$30,000 |
| Stephanie LucianoWINShow ~$18,000 · Win bonus ~$18,000 | ~$36,000 |
| Ravena OliveiraLOSSShow ~$15,000 | ~$15,000 |
| Azamat BekoevLOSSShow ~$31,000 | ~$31,000 |
| Yousri BelgarouiWINShow ~$15,000 · Win bonus ~$15,000 | ~$30,000 |
| Melissa CrodenWINShow ~$17,000 · Win bonus ~$17,000 | ~$34,000 |
| Tainara LisboaLOSSShow ~$21,000 | ~$21,000 |
Model estimates, not disclosed figures. Real contracts are private; recent star disclosures are lower bounds. Post-fight bonus dollars are real awarded amounts · only the purse figures are estimates.
Fighter pay FAQ
How much did the fighters make at UFC Vancouver: De Ridder vs Hernandez?
No commission disclosure exists for UFC Vancouver: De Ridder vs Hernandez. Our model estimates each fighter's current contract · the full card's estimated purses, plus real awarded bonus money, are in the table above.
Who was the highest-paid fighter at UFC Vancouver: De Ridder vs Hernandez?
Based on our estimates, Brendan Allen had the biggest payday at UFC Vancouver: De Ridder vs Hernandez: about $408,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates · recent disclosed figures for stars are lower bounds that miss side letters and PPV money.