Noche UFC: Lopes vs Silva payouts
Sep 13, 2025 · Back to the event page
No commission disclosure exists for this card (most states stopped publishing purses in 2020-2022). The figures below are our model's estimates of each fighter's current contract · informed speculation, not reported numbers. Post-fight bonus dollars are real awarded amounts · only the purse figures are estimates.
Estimated purses, 28 fighters
| Diego LopesWINShow ~$140,000 · Win bonus ~$140,000 · Bonuses & PPV $100,000 | ~$380,000 |
| Jean SilvaLOSSShow ~$176,000 · Bonuses & PPV $50,000 | ~$226,000 |
| Rob FontLOSSShow ~$157,000 | ~$157,000 |
| David MartinezWINShow ~$25,000 · Win bonus ~$25,000 | ~$50,000 |
| Rafa GarciaWINShow ~$62,000 · Win bonus ~$62,000 | ~$124,000 |
| Jared GordonLOSSShow ~$84,000 | ~$84,000 |
| Kelvin GastelumWINShow ~$242,000 · Win bonus ~$242,000 | ~$484,000 |
| Dustin StoltzfusLOSSShow ~$60,000 | ~$60,000 |
| Santiago LunaWINShow ~$18,000 · Win bonus ~$18,000 · Bonuses & PPV $50,000 | ~$86,000 |
| Quang LeLOSSShow ~$27,000 | ~$27,000 |
| Alexander HernandezWINShow ~$102,000 · Win bonus ~$102,000 | ~$204,000 |
| Diego FerreiraLOSSShow ~$105,000 | ~$105,000 |
| Jose Daniel MedinaLOSSShow ~$20,000 | ~$20,000 |
| Dusko TodorovicWINShow ~$52,000 · Win bonus ~$52,000 | ~$104,000 |
| Claudio PuellesLOSSShow ~$55,000 | ~$55,000 |
| Joaquim SilvaWINShow ~$67,000 · Win bonus ~$67,000 | ~$134,000 |
| Tatiana SuarezWINShow ~$114,000 · Win bonus ~$114,000 | ~$228,000 |
| Amanda LemosLOSSShow ~$83,000 | ~$83,000 |
| Jesus AguilarWINShow ~$36,000 · Win bonus ~$36,000 | ~$72,000 |
| Luis GuruleLOSSShow ~$16,000 | ~$16,000 |
| Zach ReeseShow ~$37,000 | ~$37,000 |
| Sedriques DumasShow ~$35,000 | ~$35,000 |
| Alessandro CostaLOSSShow ~$30,000 | ~$30,000 |
| Alden CoriaWINShow ~$18,000 · Win bonus ~$18,000 | ~$36,000 |
| Montse RendonWINShow ~$15,000 · Win bonus ~$15,000 | ~$30,000 |
| Alice PereiraLOSSShow ~$17,000 | ~$17,000 |
| Rodrigo SezinandoLOSSShow ~$16,000 | ~$16,000 |
| Daniil DonchenkoWINShow ~$18,000 · Win bonus ~$18,000 | ~$36,000 |
Model estimates, not disclosed figures. Real contracts are private; recent star disclosures are lower bounds. Post-fight bonus dollars are real awarded amounts · only the purse figures are estimates.
Fighter pay FAQ
How much did the fighters make at Noche UFC: Lopes vs Silva?
No commission disclosure exists for Noche UFC: Lopes vs Silva. Our model estimates each fighter's current contract · the full card's estimated purses, plus real awarded bonus money, are in the table above.
Who was the highest-paid fighter at Noche UFC: Lopes vs Silva?
Based on our estimates, Kelvin Gastelum had the biggest payday at Noche UFC: Lopes vs Silva: about $484,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates · recent disclosed figures for stars are lower bounds that miss side letters and PPV money.