UFC Mexico City payouts
Feb 25, 2024 · Back to the event page
No commission disclosure exists for this card (most states stopped publishing purses in 2020-2022). The figures below are our model's estimates of each fighter's current contract · informed speculation, not reported numbers. Post-fight bonus dollars are real awarded amounts · only the purse figures are estimates.
Estimated purses, 24 fighters
| Brandon MorenoLOSSShow ~$374,000 | ~$374,000 |
| Brandon RoyvalWINShow ~$135,000 · Win bonus ~$135,000 | ~$270,000 |
| Yair RodriguezLOSSShow ~$328,000 | ~$328,000 |
| Brian OrtegaWINShow ~$159,000 · Win bonus ~$159,000 · Bonuses & PPV $50,000 | ~$368,000 |
| Daniel ZellhuberWINShow ~$46,000 · Win bonus ~$46,000 · Bonuses & PPV $50,000 | ~$142,000 |
| Francisco PradoLOSSShow ~$33,000 · Bonuses & PPV $50,000 | ~$83,000 |
| Yazmin JaureguiWINShow ~$34,000 · Win bonus ~$34,000 | ~$68,000 |
| Sam HughesLOSSShow ~$37,000 | ~$37,000 |
| Manuel TorresWINShow ~$52,000 · Win bonus ~$52,000 · Bonuses & PPV $50,000 | ~$154,000 |
| Chris DuncanLOSSShow ~$40,000 | ~$40,000 |
| Cristian QuinonezLOSSShow ~$21,000 | ~$21,000 |
| Raoni BarcelosWINShow ~$69,000 · Win bonus ~$69,000 | ~$138,000 |
| Jesus AguilarWINShow ~$30,000 · Win bonus ~$30,000 | ~$60,000 |
| Mateus MendoncaLOSSShow ~$18,000 | ~$18,000 |
| Édgar CháirezWINShow ~$21,000 · Win bonus ~$21,000 | ~$42,000 |
| Daniel LacerdaLOSSShow ~$41,000 | ~$41,000 |
| Claudio PuellesLOSSShow ~$56,000 | ~$56,000 |
| Farès ZiamWINShow ~$50,000 · Win bonus ~$50,000 | ~$100,000 |
| Ronaldo RodriguezWINShow ~$17,000 · Win bonus ~$17,000 | ~$34,000 |
| Denys BondarLOSSShow ~$18,000 | ~$18,000 |
| Victor AltamiranoLOSSShow ~$35,000 | ~$35,000 |
| Felipe dos SantosWINShow ~$17,000 · Win bonus ~$17,000 | ~$34,000 |
| Erik SilvaLOSSShow ~$22,000 | ~$22,000 |
| Muhammad NaimovWINShow ~$29,000 · Win bonus ~$29,000 | ~$58,000 |
Model estimates, not disclosed figures. Real contracts are private; recent star disclosures are lower bounds. Post-fight bonus dollars are real awarded amounts · only the purse figures are estimates.
Fighter pay FAQ
How much did the fighters make at UFC Mexico City?
No commission disclosure exists for UFC Mexico City. Our model estimates each fighter's current contract · the full card's estimated purses, plus real awarded bonus money, are in the table above.
Who was the highest-paid fighter at UFC Mexico City?
Based on our estimates, Brandon Moreno had the biggest payday at UFC Mexico City: about $374,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates · recent disclosed figures for stars are lower bounds that miss side letters and PPV money.