UFC 113: Machida vs Shogun 2 payouts
May 8, 2010 · Back to the event page
No commission disclosure exists for this card (most states stopped publishing purses in 2020-2022). The figures below are our model's estimates of each fighter's current contract · informed speculation, not reported numbers. Post-fight bonus dollars are real awarded amounts · only the purse figures are estimates.
Estimated purses, 22 fighters
| Lyoto MachidaLOSSShow ~$297,000 | ~$297,000 |
| Mauricio RuaWINShow ~$117,000 · Win bonus ~$117,000 | ~$234,000 |
| Josh KoscheckWINShow ~$85,000 · Win bonus ~$85,000 | ~$170,000 |
| Paul DaleyLOSSShow ~$21,000 | ~$21,000 |
| Sam StoutLOSSShow ~$24,000 | ~$24,000 |
| Jeremy StephensWINShow ~$19,000 · Win bonus ~$19,000 | ~$38,000 |
| Kevin FergusonLOSSShow ~$21,000 | ~$21,000 |
| Matt MitrioneWINShow ~$24,000 · Win bonus ~$24,000 | ~$48,000 |
| Patrick CoteLOSSShow ~$45,000 | ~$45,000 |
| Alan BelcherWINShow ~$28,000 · Win bonus ~$28,000 | ~$56,000 |
| Tom LawlorLOSSShow ~$17,000 | ~$17,000 |
| Joe DoerksenWINShow ~$38,000 · Win bonus ~$38,000 | ~$76,000 |
| Marcus DavisWINShow ~$27,000 · Win bonus ~$27,000 | ~$54,000 |
| Jonathan GouletLOSSShow ~$20,000 | ~$20,000 |
| TJ GrantLOSSShow ~$26,000 | ~$26,000 |
| Johny HendricksWINShow ~$25,000 · Win bonus ~$25,000 | ~$50,000 |
| Joey BeltranWINShow ~$12,000 · Win bonus ~$12,000 | ~$24,000 |
| Tim HagueLOSSShow ~$18,000 | ~$18,000 |
| Yoshiyuki YoshidaLOSSShow ~$24,000 | ~$24,000 |
| Mike GuymonWINShow ~$12,000 · Win bonus ~$12,000 | ~$24,000 |
| Jason MacDonaldLOSSShow ~$33,000 | ~$33,000 |
| John SalterWINShow ~$6,000 · Win bonus ~$6,000 | ~$12,000 |
Model estimates, not disclosed figures. Real contracts are private; recent star disclosures are lower bounds. Post-fight bonus dollars are real awarded amounts · only the purse figures are estimates.
Fighter pay FAQ
How much did the fighters make at UFC 113: Machida vs Shogun 2?
No commission disclosure exists for UFC 113: Machida vs Shogun 2. Our model estimates each fighter's current contract · the full card's estimated purses, plus real awarded bonus money, are in the table above.
Who was the highest-paid fighter at UFC 113: Machida vs Shogun 2?
Based on our estimates, Lyoto Machida had the biggest payday at UFC 113: Machida vs Shogun 2: about $297,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates · recent disclosed figures for stars are lower bounds that miss side letters and PPV money.