Most knockdowns in a round in ACA history
The all-time ACA top 100, rebuilt from every completed ACA fight in our database.
Updated November 21, 2026
Filtered view: FeatherweightClear filters
FiltersFeatherweight
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
Saifullah
2
vs Gleb Khabibullin · ACA 184: Vitruk vs Silva · Featherweight · R1 · Feb 28, 2025
T-1
Alimardan
2
vs Felipe Froes · ACA 184: Vitruk vs Silva · Featherweight · R1 · Feb 28, 2025
T-1
Kurban
2
vs Dzhambulat Selimkhanov · ACA 208: Shaikhaev vs Tumenov · Featherweight · R2 · Oct 4, 2026
T-1
| # | Fighter | Fight | ||
|---|---|---|---|---|
| T-4 | 1 | Abdul-Rakhman DudaevFeatherweight · R2 | Jan 26, 2024 | |
| T-4 | 1 | Levan MakashviliFeatherweight · R1 | May 17, 2024 | |
| T-4 | 1 | Arsen ShibzukhovFeatherweight · R1 | Jun 28, 2024 | |
| T-4 | 1 | Bekhruz ZukhurovFeatherweight · R2 | Aug 16, 2024 | |
| T-4 | 1 | Luis LaurentinoFeatherweight · R2 | Sep 8, 2024 | |
| T-4 | 1 | Nashkho GalaevFeatherweight · R1 | Sep 8, 2024 | |
| T-4 | 1 | Bagama NikabagamaevFeatherweight · R2 | Sep 8, 2024 | |
| T-4 | 1 | Deivi Daniel Oliveira de AlmeidaFeatherweight · R1 | Oct 4, 2024 | |
| T-4 | 1 | Deivi Daniel Oliveira de AlmeidaFeatherweight · R2 | Oct 4, 2024 | |
| T-4 | 1 | Abdul-Rakhman DudaevFeatherweight · R1 | Oct 4, 2024 | |
| T-4 | 1 | Khasan DadalovFeatherweight · R1 | Oct 4, 2024 | |
| T-4 | 1 | Tural RagimovFeatherweight · R1 | Nov 2, 2024 | |
| T-4 | 1 | Radzhab RamazanovFeatherweight · R1 | Feb 8, 2025 | |
| T-4 | 1 | Radzhab RamazanovFeatherweight · R3 | Feb 8, 2025 | |
| T-4 | 1 | Nashkho GalaevFeatherweight · R2 | Feb 8, 2025 | |
| T-4 | 1 | Yusup-Khadzhi ZubarievFeatherweight · R2 | Feb 28, 2025 | |
| T-4 | 1 | Luis LaurentinoFeatherweight · R2 | Apr 11, 2025 | |
| T-4 | 1 | Nashkho GalaevFeatherweight · R1 | Jul 11, 2025 | |
| T-4 | 1 | Gleb KhabibullinFeatherweight · R3 | Aug 15, 2025 | |
| T-4 | 1 | Carlos AugustoFeatherweight · R2 | Aug 15, 2025 | |
| T-4 | 1 | Luis LaurentinoFeatherweight · R1 | Sep 5, 2025 | |
| T-4 | 1 | Rustam KerimovFeatherweight · R4 | Oct 4, 2025 | |
| T-4 | 1 | Rustam KerimovFeatherweight · R5 | Oct 4, 2025 | |
| T-4 | 1 | Yusup-Khadzhi ZubarievFeatherweight · R1 | Oct 4, 2025 | |
| T-4 | 1 | Enrique BarzolaFeatherweight · R1 | Dec 5, 2025 | |
| T-4 | 1 | Felipe FroesFeatherweight · R1 | Dec 5, 2025 | |
| T-4 | 1 | Islam OmarovFeatherweight · R1 | Jan 9, 2026 | |
| T-4 | 1 | Alihan SuleimanovFeatherweight · R1 | Jan 9, 2026 | |
| T-4 | 1 | Bagama NikabagamaevFeatherweight · R2 | Jan 16, 2026 | |
| T-4 | 1 | Nikita PrikhodkoFeatherweight · R1 | Jun 2, 2023 | |
| T-4 | 1 | Lance PalmerFeatherweight · R1 | Sep 2, 2023 | |
| T-4 | 1 | Alexander TreskinFeatherweight · R2 | Jan 16, 2026 | |
| T-4 | 1 | Luis LaurentinoFeatherweight · R3 | Jan 16, 2026 | |
| T-4 | 1 | Sharif KushaevFeatherweight · R2 | May 8, 2026 | |
| T-4 | 1 | Alexander GrozinFeatherweight · R2 | Jun 19, 2026 | |
| T-4 | 1 | Shamil BasaevFeatherweight · R1 | Jul 17, 2026 | |
| T-4 | 1 | Nurbek AbdykadyrovFeatherweight · R1 | Jul 17, 2026 | |
| T-4 | 1 | Denis SilvaFeatherweight · R1 | Aug 15, 2026 | |
| T-4 | 1 | Enrique BarzolaFeatherweight · R1 | Aug 15, 2026 | |
| T-4 | 1 | Timur ValievFeatherweight · R1 | Oct 4, 2026 | |
| T-4 | 1 | Nashkho GalaevFeatherweight · R2 | Oct 30, 2026 | |
| T-4 | 1 | Viskhan KadirovFeatherweight · R2 | Oct 30, 2026 | |
| T-4 | 1 | Bekhruz ZukhurovFeatherweight · R1 | Oct 30, 2026 |
This board ranks single performances, not fighters — one fighter can hold more than one row.
All boardsKnockdowns in a round
Fights
Time
Striking
Grappling


